How Much Does Daycare Cost?
Real childcare pricing data for every U.S. county. Compare center-based and family daycare costs by age group.
Daycare Cost by State
Annual cost for center-based daycare. Click a state to see county-level data.
| State | Infant | Toddler | Preschool | Counties |
|---|---|---|---|---|
| District of Columbia | $25,480 | $23,431 | $20,410 | 1 |
| Massachusetts | $20,571 | $18,517 | $14,657 | 14 |
| California | $17,920 | $12,300 | $11,386 | 58 |
| Connecticut | $17,128 | $17,128 | $13,559 | 8 |
| Washington | $15,987 | $12,531 | $12,531 | 39 |
| Alaska | $15,926 | $14,454 | $13,479 | 30 |
| New Jersey | $15,733 | $15,377 | $15,377 | 21 |
| Rhode Island | $15,433 | $14,883 | $13,067 | 5 |
| Hawaii | $15,330 | $10,596 | $10,596 | 5 |
| New Hampshire | $14,935 | $14,161 | $12,416 | 10 |
| Maryland | $14,631 | $10,631 | $10,631 | 24 |
| New York | $13,870 | $12,979 | $11,679 | 62 |
| Colorado | $12,822 | $11,898 | $11,014 | 64 |
| Oregon | $12,640 | $11,605 | $9,386 | 36 |
| Illinois | $12,258 | $10,557 | $9,330 | 102 |
| Utah | $11,828 | $9,645 | $8,778 | 29 |
| Ohio | $11,791 | $10,687 | $9,394 | 88 |
| Minnesota | $11,722 | $10,737 | $9,850 | 87 |
| Montana | $11,467 | $11,929 | $10,244 | 56 |
| Maine | $11,325 | $10,451 | $9,566 | 16 |
| Arizona | $11,301 | $8,668 | $8,668 | 15 |
| Wisconsin | $11,256 | $10,203 | $10,203 | 72 |
| Delaware | $11,172 | $8,273 | $8,657 | 3 |
| North Dakota | $10,926 | $9,978 | $9,249 | 53 |
| Oklahoma | $10,666 | $9,221 | $9,221 | 77 |
| Florida | $10,506 | $8,496 | $7,880 | 67 |
| Virginia | $10,446 | $8,195 | $8,000 | 133 |
| Nevada | $10,033 | $8,666 | $8,310 | 17 |
| Nebraska | $9,863 | $9,339 | $8,545 | 93 |
| North Carolina | $9,487 | $7,857 | $6,548 | 100 |
| West Virginia | $8,975 | $8,493 | $8,471 | 55 |
| Wyoming | $8,503 | $7,656 | $7,690 | 23 |
| Iowa | $8,306 | $7,157 | $7,157 | 99 |
| Tennessee | $7,861 | $6,191 | $6,191 | 95 |
| South Carolina | $7,732 | $7,449 | $7,403 | 46 |
| Texas | $7,567 | $7,109 | $6,927 | 254 |
| Michigan | $7,445 | $7,636 | $7,222 | 83 |
| Louisiana | $7,397 | $7,237 | $7,112 | 64 |
| Idaho | $7,315 | $7,003 | $6,438 | 44 |
| Kentucky | $7,239 | $6,605 | $6,605 | 120 |
| Alabama | $6,896 | $6,717 | $6,348 | 67 |
| South Dakota | $6,595 | $6,595 | $6,213 | 66 |
| Georgia | $6,592 | $6,153 | $6,034 | 159 |
| Mississippi | $6,498 | $5,956 | $5,804 | 82 |
| Kansas | $5,783 | $5,711 | $5,533 | 105 |
About This Data
All prices come from the National Database of Childcare Prices (NDCP), published by the U.S. Department of Labor Women's Bureau. The dataset covers 3,221 counties across all 50 states plus D.C., with median weekly prices for center-based and family childcare by age group (infant, toddler, preschool). Prices shown are 2022 data, the most recent available.
Center-Based Care
Licensed daycare centers with multiple staff and structured programs. Generally more expensive but offers socialization and curriculum.
Family Childcare
Care provided in a caregiver's home, typically for a smaller group. Usually less expensive with a more personal, home-like setting.