Daycare Cost in Ohio

Average childcare prices across 88 counties in Ohio, based on 2022 data from the National Database of Childcare Prices.

$11,791
Center infant (annual avg)
$10,687
Center toddler (annual avg)
$9,394
Center preschool (annual avg)

Center vs Family Care

In Ohio, center-based infant care averages $11,791/year while family childcare averages $9,044/year — a difference of $2,747.

Cost Range

Center-based infant care ranges from $9,025 in Wyandot County to $15,340 in Athens County.

Ohio Childcare Costs: Metro Variation Across the Buckeye State

Ohio's childcare system is regulated by the Ohio Department of Job and Family Services (ODJFS), which licenses providers across the state's 88 counties. Step Up to Quality is Ohio's QRIS, rating providers from 1 to 5 stars based on learning and development, administrative practices, and staff qualifications. Ohio's publicly funded child care (PFCC) system is the state's subsidy program, serving families earning up to 142% of the federal poverty level (with a phase-out at 300% FPL). Ohio also operates a robust Head Start network, serving over 40,000 children across more than 400 centers statewide.

Licensing and Quality Standards

Ohio requires a 1:5 staff-to-child ratio for infants (under 18 months) and 1:7 for toddlers in licensed centers. Step Up to Quality is mandatory for any provider receiving public funding, and programs must achieve at least a 3-star rating to receive publicly funded children under recent policy changes. Programs at 4 and 5 stars must use approved curricula, conduct child assessments using tools like the ASQ, and employ lead teachers with at least an associate degree.

Finding Available Care

Ohio's childcare availability varies sharply between its major metros — Columbus, Cleveland, and Cincinnati — and the rural Appalachian southeast, where Meigs, Vinton, and Monroe counties have extremely limited licensed options. The Ohio Child Care Resource & Referral Association reports that 30 of Ohio's 88 counties have fewer than 1 regulated childcare slot for every 3 children needing care. Urban areas have more providers but face higher demand, with infant waitlists in Columbus suburbs averaging 4-9 months.

Cost in Context

Ohio's average childcare cost of $11,791 per year is about 7% above the national average, with significant variation by metro area. Franklin County (Columbus) and Hamilton County (Cincinnati) see infant center care rates of $13,000-$16,000 annually, while rural southeastern Ohio counties may be closer to $7,000-$8,000. Ohio offers a nonrefundable state Child and Dependent Care Tax Credit equal to 25% of the federal credit for families earning under $40,000.

County-Level Daycare Costs in Ohio

Click a county to see detailed pricing breakdown.

County Center Infant Center Toddler Center Preschool Family Infant
Athens County $15,340 $13,780 $12,064 $10,400
Belmont County $15,340 $13,780 $12,064 $10,400
Butler County $15,340 $13,780 $12,064 $10,400
Clermont County $15,340 $13,780 $12,064 $10,400
Cuyahoga County $15,340 $13,780 $12,064 $10,400
Defiance County $15,340 $13,780 $12,064 $10,400
Delaware County $15,340 $13,780 $12,064 $10,400
Fairfield County $15,340 $13,780 $12,064 $10,400
Franklin County $15,340 $13,780 $12,064 $10,400
Geauga County $15,340 $13,780 $12,064 $10,400
Greene County $15,340 $13,780 $12,064 $10,400
Hamilton County $15,340 $13,780 $12,064 $10,400
Hancock County $15,340 $13,780 $12,064 $10,400
Holmes County $15,340 $13,780 $12,064 $10,400
Jefferson County $15,340 $13,780 $12,064 $10,400
Knox County $15,340 $13,780 $12,064 $10,400
Lake County $15,340 $13,780 $12,064 $10,400
Lorain County $15,340 $13,780 $12,064 $10,400
Lucas County $15,340 $13,780 $12,064 $10,400
Marion County $15,340 $13,780 $12,064 $10,400
Medina County $15,340 $13,780 $12,064 $10,400
Monroe County $15,340 $13,780 $12,064 $10,400
Montgomery County $15,340 $13,780 $12,064 $10,400
Morrow County $15,340 $13,780 $12,064 $10,400
Portage County $15,340 $13,780 $12,064 $10,400
Summit County $15,340 $13,780 $12,064 $10,400
Trumbull County $15,340 $13,780 $12,064 $10,400
Union County $15,340 $13,780 $12,064 $10,400
Warren County $15,340 $13,780 $12,064 $10,400
Ashtabula County $11,537 $10,400 $9,100 $8,840
Auglaize County $11,537 $10,400 $9,100 $8,840
Clark County $11,537 $10,400 $9,100 $8,840
Clinton County $11,537 $10,400 $9,100 $8,840
Erie County $11,537 $10,400 $9,100 $8,840
Fayette County $11,537 $10,400 $9,100 $8,840
Guernsey County $11,537 $10,400 $9,100 $8,840
Hardin County $11,537 $10,400 $9,100 $8,840
Huron County $11,537 $10,400 $9,100 $8,840
Lawrence County $11,537 $10,400 $9,100 $8,840
Licking County $11,537 $10,400 $9,100 $8,840
Logan County $11,537 $10,400 $9,100 $8,840
Madison County $11,537 $10,400 $9,100 $8,840
Mahoning County $11,537 $10,400 $9,100 $8,840
Morgan County $11,537 $10,400 $9,100 $8,840
Noble County $11,537 $10,400 $9,100 $8,840
Ottawa County $11,537 $10,400 $9,100 $8,840
Perry County $11,537 $10,400 $9,100 $8,840
Preble County $11,537 $10,400 $9,100 $8,840
Sandusky County $11,537 $10,400 $9,100 $8,840
Stark County $11,537 $10,400 $9,100 $8,840
Tuscarawas County $11,537 $10,400 $9,100 $8,840
Wayne County $11,537 $10,400 $9,100 $8,840
Wood County $11,537 $10,400 $9,100 $8,840
Adams County $9,025 $8,320 $7,384 $8,060
Allen County $9,025 $8,320 $7,384 $8,060
Ashland County $9,025 $8,320 $7,384 $8,060
Brown County $9,025 $8,320 $7,384 $8,060
Carroll County $9,025 $8,320 $7,384 $8,060
Champaign County $9,025 $8,320 $7,384 $8,060
Columbiana County $9,025 $8,320 $7,384 $8,060
Coshocton County $9,025 $8,320 $7,384 $8,060
Crawford County $9,025 $8,320 $7,384 $8,060
Darke County $9,025 $8,320 $7,384 $8,060
Fulton County $9,025 $8,320 $7,384 $8,060
Gallia County $9,025 $8,320 $7,384 $8,060
Harrison County $9,025 $8,320 $7,384 $8,060
Henry County $9,025 $8,320 $7,384 $8,060
Highland County $9,025 $8,320 $7,384 $8,060
Hocking County $9,025 $8,320 $7,384 $8,060
Jackson County $9,025 $8,320 $7,384 $8,060
Meigs County $9,025 $8,320 $7,384 $8,060
Mercer County $9,025 $8,320 $7,384 $8,060
Miami County $9,025 $8,320 $7,384 $8,060
Muskingum County $9,025 $8,320 $7,384 $8,060
Paulding County $9,025 $8,320 $7,384 $8,060
Pickaway County $9,025 $8,320 $7,384 $8,060
Pike County $9,025 $8,320 $7,384 $8,060
Putnam County $9,025 $8,320 $7,384 $8,060
Richland County $9,025 $8,320 $7,384 $8,060
Ross County $9,025 $8,320 $7,384 $8,060
Scioto County $9,025 $8,320 $7,384 $8,060
Seneca County $9,025 $8,320 $7,384 $8,060
Shelby County $9,025 $8,320 $7,384 $8,060
Van Wert County $9,025 $8,320 $7,384 $8,060
Vinton County $9,025 $8,320 $7,384 $8,060
Washington County $9,025 $8,320 $7,384 $8,060
Williams County $9,025 $8,320 $7,384 $8,060
Wyandot County $9,025 $8,320 $7,384 $8,060

Find Childcare in Ohio

Looking for daycare, babysitters, or nannies in Ohio? Search trusted childcare providers near you.

We may earn a commission when you sign up through these links. Learn more.

Nearby States — Daycare Cost Comparison

See how Ohio daycare costs compare to neighboring states.

State Center Infant (avg/yr) vs OH
West Virginia $8,975 $2,816 less
Michigan $7,445 $4,346 less
Kentucky $7,239 $4,552 less