Childcare Subsidies by State
Every state offers childcare assistance for qualifying families. Find your state below to see the subsidy program, income limits, and how to apply.
$5,000
Max DCFSA (pre-tax/yr)
$6,000
Max CDCTC expenses (2+ kids)
52
State subsidy programs
State Subsidy Programs
Click a state to see full eligibility details, application links, and federal program info.
| State | Subsidy Program | Income Limit (family of 4) | Avg Infant Cost/yr |
|---|---|---|---|
| Alabama | Alabama DHR Child Care Subsidy | $54,756 | $6,896 |
| Alaska | Alaska Child Care Assistance Program | $73,836 | $15,926 |
| Arizona | Arizona DES Child Care Assistance | $55,500 | $11,301 |
| Arkansas | Arkansas Child Care Voucher | $35,028 | N/A |
| California | California Child Care Subsidies (CalWORKs Stage 1/2/3) | $79,104 | $17,920 |
| Colorado | Colorado Child Care Assistance Program (CCCAP) | $65,892 | $12,822 |
| Connecticut | Connecticut Care 4 Kids | $75,816 | $17,128 |
| Delaware | Delaware Purchase of Care (POC) | $61,500 | $11,172 |
| District of Columbia | DC Child Care Subsidy Program | $93,000 | $25,480 |
| Florida | Florida School Readiness Program | $57,420 | $10,506 |
| Georgia | Georgia CAPS (Childcare and Parent Services) | $50,952 | $6,592 |
| Hawaii | Hawaii PATCH (People Attentive To Children) | $70,200 | $15,330 |
| Idaho | Idaho Child Care Program (ICCP) | $51,480 | $7,315 |
| Illinois | Illinois Child Care Assistance Program (CCAP) | $62,604 | $12,258 |
| Indiana | Indiana On My Way Pre-K / CCDF Vouchers | $53,700 | N/A |
| Iowa | Iowa Child Care Assistance (CCA) | $56,508 | $8,306 |
| Kansas | Kansas Child Care Subsidy | $52,920 | $5,783 |
| Kentucky | Kentucky Child Care Assistance Program (CCAP) | $47,736 | $7,239 |
| Louisiana | Louisiana Child Care Assistance Program (CCAP) | $38,832 | $7,397 |
| Maine | Maine Child Care Subsidy (ASPIRE/TCA) | $57,024 | $11,325 |
| Maryland | Maryland Child Care Scholarship | $74,076 | $14,631 |
| Massachusetts | Massachusetts Child Care Financial Assistance | $82,800 | $20,571 |
| Michigan | Michigan Child Development and Care (CDC) Program | $54,660 | $7,445 |
| Minnesota | Minnesota Child Care Assistance Program (CCAP) | $67,464 | $11,722 |
| Mississippi | Mississippi Child Care Payment Program | $42,540 | $6,498 |
| Missouri | Missouri Child Care Subsidy | $52,608 | N/A |
| Montana | Montana Best Beginnings Child Care Scholarship | $54,204 | $11,467 |
| Nebraska | Nebraska Child Care Subsidy Program | $58,320 | $9,863 |
| Nevada | Nevada Child Care and Development Program | $54,624 | $10,033 |
| New Hampshire | New Hampshire Child Care Scholarship | $68,592 | $14,935 |
| New Jersey | New Jersey Child Care Subsidy | $74,376 | $15,733 |
| New Mexico | New Mexico Child Care Assistance | $111,000 | N/A |
| New York | New York Child Care Assistance Program | $72,264 | $13,870 |
| North Carolina | North Carolina Child Care Subsidy | $51,000 | $9,487 |
| North Dakota | North Dakota Child Care Assistance | $59,892 | $10,926 |
| Ohio | Ohio Publicly Funded Child Care (PFCC) | $55,044 | $11,791 |
| Oklahoma | Oklahoma Child Care Subsidy | $49,320 | $10,666 |
| Oregon | Oregon Employment Related Day Care (ERDC) | $60,708 | $12,640 |
| Pennsylvania | Pennsylvania Child Care Works | $60,312 | N/A |
| Puerto Rico | Contact state agency | N/A | N/A |
| Rhode Island | Rhode Island Child Care Assistance Program (CCAP) | $63,060 | $15,433 |
| South Carolina | South Carolina ABC Child Care Voucher | $48,168 | $7,732 |
| South Dakota | South Dakota Child Care Assistance | $55,800 | $6,595 |
| Tennessee | Tennessee Child Care Certificate Program | $50,664 | $7,861 |
| Texas | Texas Child Care Services | $54,504 | $7,567 |
| Utah | Utah Child Care Subsidy | $55,944 | $11,828 |
| Vermont | Vermont Child Care Financial Assistance Program (CCFAP) | $63,948 | N/A |
| Virginia | Virginia Child Care Subsidy Program | $63,600 | $10,446 |
| Washington | Washington Working Connections Child Care (WCCC) | $69,204 | $15,987 |
| West Virginia | West Virginia Child Care Subsidy | $44,916 | $8,975 |
| Wisconsin | Wisconsin Shares Child Care Subsidy | $58,440 | $11,256 |
| Wyoming | Wyoming Child Care Assistance | $57,540 | $8,503 |
Federal Programs (Available Everywhere)
Child & Dependent Care Tax Credit
Claim 20-35% of childcare expenses on your federal taxes. Up to $3,000 for one child or $6,000 for two or more.
Dependent Care FSA
Set aside up to $5,000/year pre-tax through your employer for childcare. Reduces your taxable income.
Head Start
Free federal program for children from families at or below the poverty level. Ages 3-5 (Early Head Start: birth to 3).
State Pre-K Programs
Many states offer free or reduced-cost pre-K for 3-4 year olds. Check your state's page for details.