Daycare Cost in Texas

Average childcare prices across 254 counties in Texas, based on 2022 data from the National Database of Childcare Prices.

$7,567
Center infant (annual avg)
$7,109
Center toddler (annual avg)
$6,927
Center preschool (annual avg)

Center vs Family Care

In Texas, center-based infant care averages $7,567/year while family childcare averages $6,834/year — a difference of $733.

Cost Range

Center-based infant care ranges from $5,876 in Tom Green County to $11,908 in Travis County.

Texas Childcare Costs: Affordable Averages, Massive County-by-County Variation

Texas's childcare system is regulated by the Texas Health and Human Services Commission (HHSC), Child Care Regulation division, which oversees providers across the state's 254 counties — by far the most of any state. Texas Rising Star (TRS) is the state's quality rating and improvement system, rating providers at 2-Star, 3-Star, and 4-Star levels based on director and staff qualifications, caregiver-child interactions, and program administration. Texas invests in early childhood through 28 local Workforce Development Boards that administer childcare subsidies, and the state's public pre-K program serves eligible 3- and 4-year-olds. The childcare subsidy program serves families earning up to 85% of state median income.

Licensing and Quality Standards

Texas requires a 1:4 staff-to-child ratio for infants (birth to 17 months) and 1:11 for 3-year-olds in licensed centers — the 3-year-old ratio is among the least stringent in the nation. Texas Rising Star 4-Star programs must demonstrate high-quality teacher-child interactions as measured by the CLASS tool and employ teachers with CDA credentials or college coursework in early childhood education. HHSC publishes childcare inspection and compliance data through the public Texas Child Care Search portal.

Finding Available Care

With 254 counties spanning 268,000 square miles, Texas has both some of the densest childcare markets (Harris County/Houston, Dallas County, Bexar County/San Antonio) and vast rural stretches with no licensed providers for dozens of miles. The Texas Workforce Commission estimates that over 150 Texas counties qualify as childcare deserts, primarily in the Panhandle, West Texas, and South Texas border region. Even in Austin's Travis County, infant waitlists of 3-9 months are common at quality-rated providers.

Cost in Context

Texas's average childcare cost of $7,567 per year is about 31% below the national average of $11,000, making it one of the more affordable large states. However, the variation is extreme: infant center care in Austin (Travis County) and the Dallas Park Cities can exceed $18,000-$20,000 annually, while rural South Texas and Panhandle counties see rates of $4,000-$5,500. Texas has no state income tax and therefore no state-level child and dependent care tax credit, though the absence of state income tax provides its own financial benefit.

County-Level Daycare Costs in Texas

Click a county to see detailed pricing breakdown.

County Center Infant Center Toddler Center Preschool Family Infant
Travis County $11,908 $11,128 $10,868 $10,712
Bastrop County $10,504 $9,828 $9,516 $9,412
Blanco County $10,504 $9,828 $9,516 $9,412
Burnet County $10,504 $9,828 $9,516 $9,412
Caldwell County $10,504 $9,828 $9,516 $9,412
Fayette County $10,504 $9,828 $9,516 $9,412
Hays County $10,504 $9,828 $9,516 $9,412
Lee County $10,504 $9,828 $9,516 $9,412
Llano County $10,504 $9,828 $9,516 $9,412
Williamson County $10,504 $9,828 $9,516 $9,412
Tarrant County $10,348 $9,620 $9,360 $9,204
Dallas County $10,088 $9,360 $9,100 $8,944
Collin County $9,932 $9,152 $8,840 $8,684
Denton County $9,932 $9,152 $8,840 $8,684
Ellis County $9,932 $9,152 $8,840 $8,684
Erath County $9,932 $9,152 $8,840 $8,684
Hood County $9,932 $9,152 $8,840 $8,684
Hunt County $9,932 $9,152 $8,840 $8,684
Johnson County $9,932 $9,152 $8,840 $8,684
Kaufman County $9,932 $9,152 $8,840 $8,684
Navarro County $9,932 $9,152 $8,840 $8,684
Palo Pinto County $9,932 $9,152 $8,840 $8,684
Parker County $9,932 $9,152 $8,840 $8,684
Rockwall County $9,932 $9,152 $8,840 $8,684
Somervell County $9,932 $9,152 $8,840 $8,684
Wise County $9,932 $9,152 $8,840 $8,684
Austin County $9,620 $8,944 $8,684 $8,528
Brazoria County $9,620 $8,944 $8,684 $8,528
Chambers County $9,620 $8,944 $8,684 $8,528
Colorado County $9,620 $8,944 $8,684 $8,528
Fort Bend County $9,620 $8,944 $8,684 $8,528
Galveston County $9,620 $8,944 $8,684 $8,528
Harris County $9,620 $8,944 $8,684 $8,528
Liberty County $9,620 $8,944 $8,684 $8,528
Matagorda County $9,620 $8,944 $8,684 $8,528
Montgomery County $9,620 $8,944 $8,684 $8,528
Walker County $9,620 $8,944 $8,684 $8,528
Waller County $9,620 $8,944 $8,684 $8,528
Wharton County $9,620 $8,944 $8,684 $8,528
Atascosa County $8,892 $8,320 $8,112 $8,008
Bandera County $8,892 $8,320 $8,112 $8,008
Bexar County $8,892 $8,320 $8,112 $8,008
Comal County $8,892 $8,320 $8,112 $8,008
Frio County $8,892 $8,320 $8,112 $8,008
Gillespie County $8,892 $8,320 $8,112 $8,008
Guadalupe County $8,892 $8,320 $8,112 $8,008
Karnes County $8,892 $8,320 $8,112 $8,008
Kendall County $8,892 $8,320 $8,112 $8,008
Kerr County $8,892 $8,320 $8,112 $8,008
Medina County $8,892 $8,320 $8,112 $8,008
Wilson County $8,892 $8,320 $8,112 $8,008
Andrews County $8,060 $7,488 $7,280 $7,176
Borden County $8,060 $7,488 $7,280 $7,176
Crane County $8,060 $7,488 $7,280 $7,176
Dawson County $8,060 $7,488 $7,280 $7,176
Ector County $8,060 $7,488 $7,280 $7,176
Gaines County $8,060 $7,488 $7,280 $7,176
Glasscock County $8,060 $7,488 $7,280 $7,176
Howard County $8,060 $7,488 $7,280 $7,176
Loving County $8,060 $7,488 $7,280 $7,176
Martin County $8,060 $7,488 $7,280 $7,176
Midland County $8,060 $7,488 $7,280 $7,176
Pecos County $8,060 $7,488 $7,280 $7,176
Reeves County $8,060 $7,488 $7,280 $7,176
Terrell County $8,060 $7,488 $7,280 $7,176
Upton County $8,060 $7,488 $7,280 $7,176
Ward County $8,060 $7,488 $7,280 $7,176
Winkler County $8,060 $7,488 $7,280 $7,176
Brazos County $8,008 $7,540 $7,332 $7,228
Burleson County $8,008 $7,540 $7,332 $7,228
Cameron County $8,008 $7,592 $7,436 $7,332
Grimes County $8,008 $7,540 $7,332 $7,228
Leon County $8,008 $7,540 $7,332 $7,228
Madison County $8,008 $7,540 $7,332 $7,228
Robertson County $8,008 $7,540 $7,332 $7,228
Washington County $8,008 $7,540 $7,332 $7,228
Brooks County $7,956 $7,488 $7,280 $7,176
Duval County $7,956 $7,488 $7,280 $7,176
Jim Wells County $7,956 $7,488 $7,280 $7,176
Kenedy County $7,956 $7,488 $7,280 $7,176
Kleberg County $7,956 $7,488 $7,280 $7,176
Live Oak County $7,956 $7,488 $7,280 $7,176
McMullen County $7,956 $7,488 $7,280 $7,176
Nueces County $7,956 $7,488 $7,280 $7,176
San Patricio County $7,956 $7,488 $7,280 $7,176
Armstrong County $7,644 $7,228 $7,072 $6,968
Briscoe County $7,644 $7,228 $7,072 $6,968
Carson County $7,644 $7,228 $7,072 $6,968
Castro County $7,644 $7,228 $7,072 $6,968
Childress County $7,644 $7,228 $7,072 $6,968
Collingsworth County $7,644 $7,228 $7,072 $6,968
Dallam County $7,644 $7,228 $7,072 $6,968
Deaf Smith County $7,644 $7,228 $7,072 $6,968
Donley County $7,644 $7,228 $7,072 $6,968
Gray County $7,644 $7,228 $7,072 $6,968
Hall County $7,644 $7,228 $7,072 $6,968
Hansford County $7,644 $7,228 $7,072 $6,968
Hartley County $7,644 $7,228 $7,072 $6,968
Hemphill County $7,644 $7,228 $7,072 $6,968
Hutchinson County $7,644 $7,228 $7,072 $6,968
Lipscomb County $7,644 $7,228 $7,072 $6,968
Moore County $7,644 $7,228 $7,072 $6,968
Ochiltree County $7,644 $7,228 $7,072 $6,968
Oldham County $7,644 $7,228 $7,072 $6,968
Parmer County $7,644 $7,228 $7,072 $6,968
Potter County $7,644 $7,228 $7,072 $6,968
Randall County $7,644 $7,228 $7,072 $6,968
Roberts County $7,644 $7,228 $7,072 $6,968
Sherman County $7,644 $7,228 $7,072 $6,968
Swisher County $7,644 $7,228 $7,072 $6,968
Wheeler County $7,644 $7,228 $7,072 $6,968
Bailey County $7,592 $7,176 $6,968 $6,916
Cochran County $7,592 $7,176 $6,968 $6,916
Crosby County $7,592 $7,176 $6,968 $6,916
Dickens County $7,592 $7,176 $6,968 $6,916
Floyd County $7,592 $7,176 $6,968 $6,916
Garza County $7,592 $7,176 $6,968 $6,916
Hale County $7,592 $7,176 $6,968 $6,916
Hockley County $7,592 $7,176 $6,968 $6,916
King County $7,592 $7,176 $6,968 $6,916
Lamb County $7,592 $7,176 $6,968 $6,916
Lubbock County $7,592 $7,176 $6,968 $6,916
Lynn County $7,592 $7,176 $6,968 $6,916
Motley County $7,592 $7,176 $6,968 $6,916
Terry County $7,592 $7,176 $6,968 $6,916
Yoakum County $7,592 $7,176 $6,968 $6,916
Hidalgo County $7,488 $7,072 $6,916 $6,812
Starr County $7,488 $7,072 $6,916 $6,812
Willacy County $7,488 $7,072 $6,916 $6,812
Cooke County $7,176 $6,760 $6,604 $6,500
Fannin County $7,176 $6,760 $6,604 $6,500
Grayson County $7,176 $6,760 $6,604 $6,500
Hardin County $7,020 $6,656 $6,500 $6,448
Jefferson County $7,020 $6,656 $6,500 $6,448
Orange County $7,020 $6,656 $6,500 $6,448
Bosque County $6,968 $6,604 $6,448 $6,344
Falls County $6,968 $6,604 $6,448 $6,344
Freestone County $6,968 $6,604 $6,448 $6,344
Hill County $6,968 $6,604 $6,448 $6,344
Limestone County $6,968 $6,604 $6,448 $6,344
McLennan County $6,968 $6,604 $6,448 $6,344
Bell County $6,916 $6,552 $6,396 $6,292
Coryell County $6,916 $6,552 $6,396 $6,292
Hamilton County $6,916 $6,552 $6,396 $6,292
Lampasas County $6,916 $6,552 $6,396 $6,292
Milam County $6,916 $6,552 $6,396 $6,292
Mills County $6,916 $6,552 $6,396 $6,292
San Saba County $6,916 $6,552 $6,396 $6,292
Archer County $6,760 $6,344 $6,188 $6,084
Baylor County $6,760 $6,344 $6,188 $6,084
Clay County $6,760 $6,344 $6,188 $6,084
Cottle County $6,760 $6,344 $6,188 $6,084
Dimmit County $6,760 $6,448 $6,344 $6,240
Edwards County $6,760 $6,448 $6,344 $6,240
Foard County $6,760 $6,344 $6,188 $6,084
Hardeman County $6,760 $6,344 $6,188 $6,084
Jack County $6,760 $6,344 $6,188 $6,084
Kinney County $6,760 $6,448 $6,344 $6,240
La Salle County $6,760 $6,448 $6,344 $6,240
Maverick County $6,760 $6,448 $6,344 $6,240
Montague County $6,760 $6,344 $6,188 $6,084
Real County $6,760 $6,448 $6,344 $6,240
Uvalde County $6,760 $6,448 $6,344 $6,240
Val Verde County $6,760 $6,448 $6,344 $6,240
Wichita County $6,760 $6,344 $6,188 $6,084
Wilbarger County $6,760 $6,344 $6,188 $6,084
Young County $6,760 $6,344 $6,188 $6,084
Zavala County $6,760 $6,448 $6,344 $6,240
Angelina County $6,708 $6,292 $6,136 $6,084
Houston County $6,708 $6,292 $6,136 $6,084
Jasper County $6,708 $6,292 $6,136 $6,084
Nacogdoches County $6,708 $6,292 $6,136 $6,084
Newton County $6,708 $6,292 $6,136 $6,084
Polk County $6,708 $6,292 $6,136 $6,084
Sabine County $6,708 $6,292 $6,136 $6,084
San Augustine County $6,708 $6,292 $6,136 $6,084
San Jacinto County $6,708 $6,292 $6,136 $6,084
Shelby County $6,708 $6,292 $6,136 $6,084
Trinity County $6,708 $6,292 $6,136 $6,084
Tyler County $6,708 $6,292 $6,136 $6,084
Jim Hogg County $6,552 $6,188 $6,084 $5,980
Webb County $6,552 $6,188 $6,084 $5,980
Zapata County $6,552 $6,188 $6,084 $5,980
Anderson County $6,448 $6,136 $5,980 $5,928
Aransas County $6,448 $6,084 $5,980 $5,876
Bee County $6,448 $6,084 $5,980 $5,876
Brown County $6,448 $6,084 $5,928 $5,876
Calhoun County $6,448 $6,084 $5,980 $5,876
Callahan County $6,448 $6,084 $5,928 $5,876
Camp County $6,448 $6,136 $5,980 $5,928
Cherokee County $6,448 $6,136 $5,980 $5,928
Coleman County $6,448 $6,084 $5,928 $5,876
Comanche County $6,448 $6,084 $5,928 $5,876
DeWitt County $6,448 $6,084 $5,980 $5,876
Eastland County $6,448 $6,084 $5,928 $5,876
Fisher County $6,448 $6,084 $5,928 $5,876
Goliad County $6,448 $6,084 $5,980 $5,876
Gonzales County $6,448 $6,084 $5,980 $5,876
Gregg County $6,448 $6,136 $5,980 $5,928
Harrison County $6,448 $6,136 $5,980 $5,928
Haskell County $6,448 $6,084 $5,928 $5,876
Henderson County $6,448 $6,136 $5,980 $5,928
Jackson County $6,448 $6,084 $5,980 $5,876
Jones County $6,448 $6,084 $5,928 $5,876
Kent County $6,448 $6,084 $5,928 $5,876
Knox County $6,448 $6,084 $5,928 $5,876
Lavaca County $6,448 $6,084 $5,980 $5,876
Marion County $6,448 $6,136 $5,980 $5,928
Mitchell County $6,448 $6,084 $5,928 $5,876
Nolan County $6,448 $6,084 $5,928 $5,876
Panola County $6,448 $6,136 $5,980 $5,928
Rains County $6,448 $6,136 $5,980 $5,928
Refugio County $6,448 $6,084 $5,980 $5,876
Runnels County $6,448 $6,084 $5,928 $5,876
Rusk County $6,448 $6,136 $5,980 $5,928
Scurry County $6,448 $6,084 $5,928 $5,876
Shackelford County $6,448 $6,084 $5,928 $5,876
Smith County $6,448 $6,136 $5,980 $5,928
Stephens County $6,448 $6,084 $5,928 $5,876
Stonewall County $6,448 $6,084 $5,928 $5,876
Taylor County $6,448 $6,084 $5,928 $5,876
Throckmorton County $6,448 $6,084 $5,928 $5,876
Upshur County $6,448 $6,136 $5,980 $5,928
Van Zandt County $6,448 $6,136 $5,980 $5,928
Victoria County $6,448 $6,084 $5,980 $5,876
Wood County $6,448 $6,136 $5,980 $5,928
Brewster County $6,344 $6,032 $5,876 $5,772
Culberson County $6,344 $6,032 $5,876 $5,772
El Paso County $6,344 $6,032 $5,876 $5,772
Hudspeth County $6,344 $6,032 $5,876 $5,772
Jeff Davis County $6,344 $6,032 $5,876 $5,772
Presidio County $6,344 $6,032 $5,876 $5,772
Bowie County $6,292 $5,928 $5,824 $5,772
Cass County $6,292 $5,928 $5,824 $5,772
Delta County $6,292 $5,928 $5,824 $5,772
Franklin County $6,292 $5,928 $5,824 $5,772
Hopkins County $6,292 $5,928 $5,824 $5,772
Lamar County $6,292 $5,928 $5,824 $5,772
Morris County $6,292 $5,928 $5,824 $5,772
Red River County $6,292 $5,928 $5,824 $5,772
Titus County $6,292 $5,928 $5,824 $5,772
Coke County $5,876 $5,512 $5,356 $5,304
Concho County $5,876 $5,512 $5,356 $5,304
Crockett County $5,876 $5,512 $5,356 $5,304
Irion County $5,876 $5,512 $5,356 $5,304
Kimble County $5,876 $5,512 $5,356 $5,304
McCulloch County $5,876 $5,512 $5,356 $5,304
Mason County $5,876 $5,512 $5,356 $5,304
Menard County $5,876 $5,512 $5,356 $5,304
Reagan County $5,876 $5,512 $5,356 $5,304
Schleicher County $5,876 $5,512 $5,356 $5,304
Sterling County $5,876 $5,512 $5,356 $5,304
Sutton County $5,876 $5,512 $5,356 $5,304
Tom Green County $5,876 $5,512 $5,356 $5,304

Find Childcare in Texas

Looking for daycare, babysitters, or nannies in Texas? Search trusted childcare providers near you.

We may earn a commission when you sign up through these links. Learn more.

Nearby States — Daycare Cost Comparison

See how Texas daycare costs compare to neighboring states.

State Center Infant (avg/yr) vs TX
Oklahoma $10,666 +$3,099
Louisiana $7,397 $170 less