Daycare Cost in Oklahoma
Average childcare prices across 77 counties in Oklahoma, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Oklahoma, center-based infant care averages $10,666/year while family childcare averages $7,745/year — a difference of $2,921.
Cost Range
Center-based infant care ranges from $9,863 in Kiowa County to $12,003 in Canadian County.
Oklahoma Childcare: Universal Pre-K Pioneer with Affordable Rates
Oklahoma's childcare system is regulated by the Oklahoma Department of Human Services (OKDHS), Licensing Services Division, which oversees providers across the state's 77 counties. Reaching for the Stars is Oklahoma's QRIS, rating providers at One Star, One Star Plus, Two Star, and Three Star levels based on health and safety, learning environments, and professional development. Oklahoma gained national recognition as the first state to offer universal pre-K for all 4-year-olds, with the program operating since 1998 through a collaboration between public schools and Head Start. The state's childcare subsidy program serves families earning up to 85% of state median income.
Licensing and Quality Standards
Oklahoma requires a 1:4 staff-to-child ratio for infants and 1:8 for 3-year-olds in licensed centers. Reaching for the Stars Three Star programs must implement evidence-based curricula, maintain low staff turnover, and employ teachers with at least a CDA or associate degree in early childhood education. All licensed centers must complete 20 hours of annual professional development, with master teachers at Three Star facilities needing 30+ hours.
Finding Available Care
Oklahoma's rural western and southeastern counties — including Cimarron, Harmon, and Pushmataha — face severe childcare shortages, with some counties having 2 or fewer licensed centers. Oklahoma City's metro (Oklahoma and Cleveland counties) has greater supply but still reports infant waitlists of 2-4 months. The Oklahoma Partnership for School Readiness estimates that roughly 40% of the state's children live in childcare deserts, defined as areas with more than 3 children per licensed slot.
Cost in Context
Oklahoma's average childcare cost of $10,666 per year sits modestly below the national average of $11,000. Costs are highest in the Oklahoma City and Tulsa metros, where quality-rated infant care can reach $12,000-$14,000 annually. Oklahoma's universal pre-K program significantly reduces the cost burden for families with 4-year-olds, effectively saving parents $6,000-$8,000 per year compared to private preschool tuition.
County-Level Daycare Costs in Oklahoma
Click a county to see detailed pricing breakdown.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant |
|---|---|---|---|---|
| Canadian County | $12,003 | $10,385 | $10,385 | $8,709 |
| Cleveland County | $11,468 | $9,925 | $9,925 | $8,319 |
| Wagoner County | $11,433 | $9,889 | $9,889 | $8,298 |
| Rogers County | $11,394 | $9,855 | $9,855 | $8,270 |
| McClain County | $11,298 | $9,767 | $9,767 | $8,202 |
| Tulsa County | $11,247 | $9,732 | $9,732 | $8,160 |
| Kingfisher County | $11,226 | $9,705 | $9,705 | $8,150 |
| Oklahoma County | $11,204 | $9,695 | $9,695 | $8,129 |
| Logan County | $11,182 | $9,672 | $9,672 | $8,116 |
| Grady County | $11,105 | $9,598 | $9,598 | $8,064 |
| Creek County | $11,086 | $9,584 | $9,584 | $8,049 |
| Garfield County | $11,072 | $9,577 | $9,577 | $8,036 |
| Carter County | $11,003 | $9,513 | $9,513 | $7,988 |
| Harmon County | $10,995 | $9,499 | $9,499 | $7,987 |
| Beaver County | $10,992 | $9,501 | $9,501 | $7,982 |
| Pawnee County | $10,983 | $9,493 | $9,493 | $7,976 |
| Pottawatomie County | $10,941 | $9,456 | $9,456 | $7,945 |
| Jackson County | $10,923 | $9,443 | $9,443 | $7,930 |
| Craig County | $10,912 | $9,431 | $9,431 | $7,925 |
| Dewey County | $10,904 | $9,425 | $9,425 | $7,918 |
| Texas County | $10,877 | $9,404 | $9,404 | $7,897 |
| Comanche County | $10,864 | $9,398 | $9,398 | $7,885 |
| Murray County | $10,864 | $9,391 | $9,391 | $7,889 |
| Woodward County | $10,846 | $9,379 | $9,379 | $7,873 |
| Delaware County | $10,837 | $9,366 | $9,366 | $7,871 |
| Bryan County | $10,821 | $9,356 | $9,356 | $7,855 |
| Pontotoc County | $10,792 | $9,332 | $9,332 | $7,834 |
| Stephens County | $10,784 | $9,321 | $9,321 | $7,831 |
| Osage County | $10,775 | $9,315 | $9,315 | $7,823 |
| Mayes County | $10,766 | $9,306 | $9,306 | $7,818 |
| Love County | $10,755 | $9,297 | $9,297 | $7,810 |
| Washington County | $10,752 | $9,299 | $9,299 | $7,805 |
| Cotton County | $10,740 | $9,280 | $9,280 | $7,801 |
| Harper County | $10,728 | $9,274 | $9,274 | $7,789 |
| Garvin County | $10,690 | $9,238 | $9,238 | $7,764 |
| Grant County | $10,687 | $9,240 | $9,240 | $7,758 |
| Pittsburg County | $10,687 | $9,237 | $9,237 | $7,760 |
| Blaine County | $10,674 | $9,219 | $9,219 | $7,755 |
| Beckham County | $10,657 | $9,214 | $9,214 | $7,737 |
| Marshall County | $10,630 | $9,187 | $9,187 | $7,720 |
| Alfalfa County | $10,627 | $9,187 | $9,187 | $7,715 |
| Kay County | $10,618 | $9,178 | $9,178 | $7,710 |
| Woods County | $10,606 | $9,174 | $9,174 | $7,698 |
| Ellis County | $10,598 | $9,161 | $9,161 | $7,695 |
| Roger Mills County | $10,591 | $9,152 | $9,152 | $7,693 |
| Okmulgee County | $10,581 | $9,144 | $9,144 | $7,684 |
| Sequoyah County | $10,571 | $9,136 | $9,136 | $7,676 |
| Cherokee County | $10,540 | $9,112 | $9,112 | $7,653 |
| Le Flore County | $10,534 | $9,103 | $9,103 | $7,651 |
| Lincoln County | $10,534 | $9,104 | $9,104 | $7,649 |
| Washita County | $10,495 | $9,074 | $9,074 | $7,620 |
| Muskogee County | $10,492 | $9,070 | $9,070 | $7,619 |
| Latimer County | $10,469 | $9,043 | $9,043 | $7,605 |
| Payne County | $10,462 | $9,057 | $9,057 | $7,588 |
| Nowata County | $10,412 | $8,999 | $8,999 | $7,561 |
| Custer County | $10,405 | $9,001 | $9,001 | $7,552 |
| Ottawa County | $10,396 | $8,986 | $8,986 | $7,549 |
| Haskell County | $10,377 | $8,966 | $8,966 | $7,537 |
| Noble County | $10,369 | $8,968 | $8,968 | $7,525 |
| McIntosh County | $10,348 | $8,941 | $8,941 | $7,516 |
| Seminole County | $10,347 | $8,941 | $8,941 | $7,515 |
| Tillman County | $10,318 | $8,917 | $8,917 | $7,494 |
| Johnston County | $10,302 | $8,901 | $8,901 | $7,482 |
| Caddo County | $10,288 | $8,889 | $8,889 | $7,472 |
| Major County | $10,279 | $8,886 | $8,886 | $7,464 |
| Atoka County | $10,247 | $8,855 | $8,855 | $7,443 |
| Greer County | $10,233 | $8,839 | $8,839 | $7,433 |
| Cimarron County | $10,177 | $8,793 | $8,793 | $7,391 |
| Coal County | $10,138 | $8,762 | $8,762 | $7,362 |
| Okfuskee County | $10,134 | $8,756 | $8,756 | $7,361 |
| Jefferson County | $10,119 | $8,741 | $8,741 | $7,351 |
| McCurtain County | $10,106 | $8,733 | $8,733 | $7,340 |
| Choctaw County | $10,083 | $8,713 | $8,713 | $7,324 |
| Pushmataha County | $10,074 | $8,703 | $8,703 | $7,318 |
| Hughes County | $10,025 | $8,663 | $8,663 | $7,281 |
| Adair County | $9,967 | $8,612 | $8,612 | $7,239 |
| Kiowa County | $9,863 | $8,525 | $8,525 | $7,162 |
Find Childcare in Oklahoma
Looking for daycare, babysitters, or nannies in Oklahoma? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.
Nearby States — Daycare Cost Comparison
See how Oklahoma daycare costs compare to neighboring states.