Daycare Cost in Kansas

Average childcare prices across 105 counties in Kansas, based on 2022 data from the National Database of Childcare Prices.

$5,783
Center infant (annual avg)
$5,711
Center toddler (annual avg)
$5,533
Center preschool (annual avg)

Center vs Family Care

In Kansas, center-based infant care averages $5,783/year while family childcare averages $5,415/year — a difference of $368.

Cost Range

Center-based infant care ranges from $4,971 in Woodson County to $11,634 in Johnson County.

Kansas Childcare: Among the Most Affordable — If You Can Find a Spot

Kansas childcare is regulated by the Department of Health and Environment (KDHE), which licenses centers and group homes across the state's 105 counties. The state operates Links to Quality, a five-level quality rating and improvement system that evaluates programs on learning environment, family engagement, staff qualifications, and business practices. Kansas was an early adopter of the Parents as Teachers home visiting model, which originated in Missouri and has strong participation across Kansas school districts. The Kansas Department for Children and Families administers the child care subsidy program, which helps eligible working families afford care.

Licensing and Quality Standards

Kansas KDHE requires a 1:3 staff-to-child ratio for infants (birth to 12 months) and 1:5 for toddlers (12-24 months) in licensed centers — the 1:3 infant ratio is among the strictest in the nation. Links to Quality assigns programs levels from 1 through 5, with mid-level ratings requiring implementation of a KDHE-approved curriculum and formal child assessment processes. Kansas also requires annual continuing education for all licensed childcare staff, with specific training on topics including child development, health and safety, and positive guidance.

Finding Available Care

Kansas has over 100 counties, and many of its western and rural counties qualify as childcare deserts — the state's population is concentrated in the Kansas City metro, Wichita, and Topeka, which have the densest provider networks. Western Kansas communities like Garden City, Dodge City, and Liberal — which have growing populations driven by meatpacking and agriculture — face particularly acute shortages relative to demand. The state has deployed a child care infrastructure grant program targeting underserved areas, but the economics of operating a center in a small town remain challenging.

Cost in Context

Kansas center-based infant care averages approximately $5,783 per year across 105 counties, making it one of the most affordable states in the nation — roughly 47% below the national average. Even the Kansas City metro (Johnson and Wyandotte counties) sees rates of $8,000-$11,000, well below comparable-sized metros nationally. With a median household income of about $67,000, the statewide average represents only about 9% of income, but the tradeoff is that low reimbursement rates contribute to staffing challenges and limit the capacity available in many communities.

County-Level Daycare Costs in Kansas

Click a county to see detailed pricing breakdown.

County Center Infant Center Toddler Center Preschool Family Infant
Johnson County $11,634 $11,080 $9,512 $8,410
Cheyenne County $9,651 $8,611 $7,502 $6,781
Clark County $9,651 $8,611 $7,502 $6,781
Douglas County $9,651 $8,611 $7,502 $6,781
Ellis County $9,651 $8,611 $7,502 $6,781
Geary County $9,651 $8,611 $7,502 $6,781
Harvey County $9,651 $8,611 $7,502 $6,781
Jefferson County $9,651 $8,611 $7,502 $6,781
Norton County $9,651 $8,611 $7,502 $6,781
Rush County $9,651 $8,611 $7,502 $6,781
Scott County $9,651 $8,611 $7,502 $6,781
Seward County $9,651 $8,611 $7,502 $6,781
Shawnee County $9,651 $8,611 $7,502 $6,781
Butler County $8,181 $7,696 $7,155 $6,379
Leavenworth County $8,181 $7,696 $7,155 $6,254
Miami County $8,181 $7,696 $7,155 $6,254
Pottawatomie County $8,181 $7,696 $7,155 $6,254
Riley County $8,181 $7,696 $7,155 $6,254
Sedgwick County $8,181 $7,696 $7,155 $6,254
Wyandotte County $8,181 $7,696 $7,155 $6,254
Allen County $4,971 $5,075 $5,075 $5,117
Anderson County $4,971 $5,075 $5,075 $5,117
Atchison County $4,971 $5,075 $5,075 $5,117
Barber County $4,971 $5,075 $5,075 $5,117
Barton County $4,971 $5,075 $5,075 $5,117
Bourbon County $4,971 $5,075 $5,075 $5,117
Brown County $4,971 $5,075 $5,075 $5,117
Chase County $4,971 $5,075 $5,075 $5,117
Chautauqua County $4,971 $5,075 $5,075 $5,117
Cherokee County $4,971 $5,075 $5,075 $5,117
Clay County $4,971 $5,075 $5,075 $5,117
Cloud County $4,971 $5,075 $5,075 $5,117
Coffey County $4,971 $5,075 $5,075 $5,117
Comanche County $4,971 $5,075 $5,075 $5,117
Cowley County $4,971 $5,075 $5,075 $5,117
Crawford County $4,971 $5,075 $5,075 $5,117
Decatur County $4,971 $5,075 $5,075 $5,117
Dickinson County $4,971 $5,075 $5,075 $5,117
Doniphan County $4,971 $5,075 $5,075 $5,117
Edwards County $4,971 $5,075 $5,075 $5,117
Elk County $4,971 $5,075 $5,075 $5,117
Ellsworth County $4,971 $5,075 $5,075 $5,117
Finney County $4,971 $5,075 $5,075 $5,117
Ford County $4,971 $5,075 $5,075 $5,117
Franklin County $4,971 $5,075 $5,075 $5,117
Gove County $4,971 $5,075 $5,075 $5,117
Graham County $4,971 $5,075 $5,075 $5,117
Grant County $4,971 $5,075 $5,075 $5,117
Gray County $4,971 $5,075 $5,075 $5,117
Greeley County $4,971 $5,075 $5,075 $5,117
Greenwood County $4,971 $5,075 $5,075 $5,117
Hamilton County $4,971 $5,075 $5,075 $5,117
Harper County $4,971 $5,075 $5,075 $5,117
Haskell County $4,971 $5,075 $5,075 $5,117
Hodgeman County $4,971 $5,075 $5,075 $5,117
Jackson County $4,971 $5,075 $5,075 $5,117
Jewell County $4,971 $5,075 $5,075 $5,117
Kearny County $4,971 $5,075 $5,075 $5,117
Kingman County $4,971 $5,075 $5,075 $5,117
Kiowa County $4,971 $5,075 $5,075 $5,117
Labette County $4,971 $5,075 $5,075 $5,117
Lane County $4,971 $5,075 $5,075 $5,117
Lincoln County $4,971 $5,075 $5,075 $5,117
Linn County $4,971 $5,075 $5,075 $5,117
Logan County $4,971 $5,075 $5,075 $5,117
Lyon County $4,971 $5,075 $5,075 $5,117
McPherson County $4,971 $5,075 $5,075 $5,117
Marion County $4,971 $5,075 $5,075 $5,117
Marshall County $4,971 $5,075 $5,075 $5,117
Meade County $4,971 $5,075 $5,075 $5,117
Mitchell County $4,971 $5,075 $5,075 $5,117
Montgomery County $4,971 $5,075 $5,075 $5,117
Morris County $4,971 $5,075 $5,075 $5,117
Morton County $4,971 $5,075 $5,075 $5,117
Nemaha County $4,971 $5,075 $5,075 $5,117
Neosho County $4,971 $5,075 $5,075 $5,117
Ness County $4,971 $5,075 $5,075 $5,117
Osage County $4,971 $5,075 $5,075 $5,117
Osborne County $4,971 $5,075 $5,075 $5,117
Ottawa County $4,971 $5,075 $5,075 $5,117
Pawnee County $4,971 $5,075 $5,075 $5,117
Phillips County $4,971 $5,075 $5,075 $5,117
Pratt County $4,971 $5,075 $5,075 $5,117
Rawlins County $4,971 $5,075 $5,075 $5,117
Reno County $4,971 $5,075 $5,075 $5,117
Republic County $4,971 $5,075 $5,075 $5,117
Rice County $4,971 $5,075 $5,075 $5,117
Rooks County $4,971 $5,075 $5,075 $5,117
Russell County $4,971 $5,075 $5,075 $5,117
Saline County $4,971 $5,075 $5,075 $5,117
Sheridan County $4,971 $5,075 $5,075 $5,117
Sherman County $4,971 $5,075 $5,075 $5,117
Smith County $4,971 $5,075 $5,075 $5,117
Stafford County $4,971 $5,075 $5,075 $5,117
Stanton County $4,971 $5,075 $5,075 $5,117
Stevens County $4,971 $5,075 $5,075 $5,117
Sumner County $4,971 $5,075 $5,075 $5,117
Thomas County $4,971 $5,075 $5,075 $5,117
Trego County $4,971 $5,075 $5,075 $5,117
Wabaunsee County $4,971 $5,075 $5,075 $5,117
Wallace County $4,971 $5,075 $5,075 $5,117
Washington County $4,971 $5,075 $5,075 $5,117
Wichita County $4,971 $5,075 $5,075 $5,117
Wilson County $4,971 $5,075 $5,075 $5,117
Woodson County $4,971 $5,075 $5,075 $5,117

Find Childcare in Kansas

Looking for daycare, babysitters, or nannies in Kansas? Search trusted childcare providers near you.

We may earn a commission when you sign up through these links. Learn more.

Nearby States — Daycare Cost Comparison

See how Kansas daycare costs compare to neighboring states.

State Center Infant (avg/yr) vs KS
Colorado $12,822 +$7,039
Oklahoma $10,666 +$4,883
Nebraska $9,863 +$4,080