Daycare Cost in Minnesota
Average childcare prices across 87 counties in Minnesota, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Minnesota, center-based infant care averages $11,722/year while family childcare averages $7,675/year — a difference of $4,047.
Cost Range
Center-based infant care ranges from $8,684 in Murray County to $22,395 in Stearns County.
Minnesota Childcare: Twin Cities Demand Meets Greater Minnesota Deserts
Minnesota's childcare system is regulated by the Department of Human Services (DHS), which licenses providers across the state's 87 counties. The state operates Parent Aware, a four-star quality rating and improvement system that rates programs on quality standards including effective teaching, assessment, trained and supported teachers, and healthy and safe environments. Minnesota is notable for licensing family childcare providers at two tiers — Family Child Care (up to 10 children) and Licensed Family Child Care with a helper (up to 14 children) — reflecting the importance of home-based care in the state's rural areas. The state has invested in the Early Learning Scholarships program, providing direct tuition assistance to eligible families at Parent Aware-rated programs.
Licensing and Quality Standards
Minnesota DHS requires a 1:4 staff-to-child ratio for infants (birth to 16 months) and 1:7 for toddlers (16-33 months) in licensed centers, with group sizes of 8 and 14 respectively. Parent Aware assigns one to four stars based on a combination of classroom observations, staff qualifications (using the Minnesota Knowledge and Competency Framework), and program self-assessment. Four-star programs must use validated child assessment tools and demonstrate that lead teachers hold at least an associate degree or equivalent credential in early childhood education.
Finding Available Care
The Twin Cities metro (Hennepin, Ramsey, Dakota, Anoka, Washington counties) has the densest provider network, but infant care waitlists of 3-8 months are standard even in well-supplied suburbs like Edina and Plymouth. Greater Minnesota faces a well-documented childcare crisis — rural counties have lost providers at alarming rates, and cities like Rochester, St. Cloud, and Duluth report waitlists that strain employer recruitment efforts. The state's First Children's Finance organization has worked to provide business support for rural providers, and communities have organized local childcare task forces, but the gap remains significant.
Cost in Context
Minnesota's center-based infant care averages approximately $11,722 per year across 87 counties, near the national average. Twin Cities metro centers range from $13,000 to $20,000 annually for infant care, with premium programs in Edina and Wayzata at the high end. Greater Minnesota costs run $7,000-$10,000, but affordability is offset by limited choices. With a median household income of about $84,000, the statewide average represents roughly 14% of income, and employers — particularly in rural areas — increasingly cite childcare access as a top barrier to workforce recruitment.
County-Level Daycare Costs in Minnesota
Click a county to see detailed pricing breakdown.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant |
|---|---|---|---|---|
| Stearns County | $22,395 | $19,850 | $17,507 | $7,453 |
| Anoka County | $20,280 | $18,073 | $16,068 | $8,580 |
| Carver County | $20,280 | $18,073 | $16,068 | $10,660 |
| Dakota County | $20,280 | $18,073 | $16,068 | $10,660 |
| Hennepin County | $20,280 | $18,073 | $16,068 | $10,660 |
| Olmsted County | $20,280 | $18,073 | $16,068 | $9,187 |
| Ramsey County | $20,280 | $18,073 | $16,068 | $10,660 |
| Scott County | $20,280 | $18,073 | $16,068 | $10,660 |
| Washington County | $20,280 | $18,073 | $16,068 | $10,660 |
| Beltrami County | $13,260 | $11,839 | $11,111 | $7,453 |
| Lake of the Woods County | $13,260 | $11,839 | $11,111 | $9,793 |
| Martin County | $13,260 | $11,839 | $11,111 | $6,673 |
| Benton County | $12,844 | $11,353 | $10,695 | $7,453 |
| Cook County | $12,844 | $11,353 | $10,695 | $10,660 |
| Goodhue County | $12,844 | $11,353 | $10,695 | $9,187 |
| Hubbard County | $12,844 | $11,353 | $10,695 | $7,453 |
| Lake County | $12,844 | $11,353 | $10,695 | $7,453 |
| Mille Lacs County | $12,844 | $11,353 | $10,695 | $7,453 |
| Rice County | $12,844 | $11,353 | $10,695 | $9,187 |
| Wright County | $12,844 | $11,353 | $10,695 | $9,187 |
| Chisago County | $12,203 | $11,050 | $10,435 | $9,187 |
| Isanti County | $12,203 | $11,050 | $10,435 | $9,187 |
| Sherburne County | $12,203 | $11,050 | $10,435 | $9,187 |
| Steele County | $12,203 | $11,050 | $10,435 | $6,413 |
| Clearwater County | $11,388 | $10,729 | $9,863 | $6,413 |
| Houston County | $11,388 | $10,729 | $9,863 | $7,453 |
| Itasca County | $11,388 | $10,729 | $9,863 | $9,187 |
| Kanabec County | $11,388 | $10,729 | $9,863 | $7,453 |
| Koochiching County | $11,388 | $10,729 | $9,863 | $6,673 |
| Lincoln County | $11,388 | $10,729 | $9,863 | $6,413 |
| Lyon County | $11,388 | $10,729 | $9,863 | $6,413 |
| Marshall County | $11,388 | $10,729 | $9,863 | $6,413 |
| Nicollet County | $11,388 | $10,729 | $9,863 | $7,453 |
| Nobles County | $11,388 | $10,729 | $9,863 | $6,413 |
| Norman County | $11,388 | $10,729 | $9,863 | $6,673 |
| Otter Tail County | $11,388 | $10,729 | $9,863 | $7,453 |
| Pennington County | $11,388 | $10,729 | $9,863 | $7,453 |
| Polk County | $11,388 | $10,729 | $9,863 | $6,413 |
| Waseca County | $11,388 | $10,729 | $9,863 | $7,453 |
| Becker County | $10,972 | $10,244 | $9,447 | $7,453 |
| Blue Earth County | $10,972 | $10,244 | $9,447 | $7,453 |
| Carlton County | $10,972 | $10,244 | $9,447 | $9,187 |
| Clay County | $10,972 | $10,244 | $9,447 | $9,187 |
| Crow Wing County | $10,972 | $10,244 | $9,447 | $7,453 |
| Dodge County | $10,972 | $10,244 | $9,447 | $7,107 |
| Douglas County | $10,972 | $10,244 | $9,447 | $7,453 |
| Freeborn County | $10,972 | $10,244 | $9,447 | $6,413 |
| Grant County | $10,972 | $10,244 | $9,447 | $6,413 |
| Kandiyohi County | $10,972 | $10,244 | $9,447 | $7,453 |
| McLeod County | $10,972 | $10,244 | $9,447 | $7,453 |
| Meeker County | $10,972 | $10,244 | $9,447 | $6,413 |
| Mower County | $10,972 | $10,244 | $9,447 | $7,453 |
| Pine County | $10,972 | $10,244 | $9,447 | $7,453 |
| Pope County | $10,972 | $10,244 | $9,447 | $7,713 |
| Roseau County | $10,972 | $10,244 | $9,447 | $6,673 |
| St. Louis County | $10,972 | $10,244 | $9,447 | $9,187 |
| Wabasha County | $10,972 | $10,244 | $9,447 | $7,453 |
| Winona County | $10,972 | $10,244 | $9,447 | $7,453 |
| Yellow Medicine County | $10,331 | $9,941 | $9,187 | $6,673 |
| Big Stone County | $9,246 | $8,466 | $7,894 | $7,453 |
| Mahnomen County | $9,246 | $8,466 | $7,894 | $7,453 |
| Aitkin County | $9,100 | $8,372 | $7,644 | $9,187 |
| Brown County | $9,100 | $8,372 | $7,644 | $7,453 |
| Cass County | $9,100 | $8,372 | $7,644 | $7,453 |
| Chippewa County | $9,100 | $8,372 | $7,644 | $6,673 |
| Cottonwood County | $9,100 | $8,372 | $7,644 | $7,453 |
| Faribault County | $9,100 | $8,372 | $7,644 | $7,713 |
| Fillmore County | $9,100 | $8,372 | $7,644 | $7,107 |
| Jackson County | $9,100 | $8,372 | $7,644 | $6,673 |
| Lac qui Parle County | $9,100 | $8,372 | $7,644 | $6,413 |
| Le Sueur County | $9,100 | $8,372 | $7,644 | $7,107 |
| Morrison County | $9,100 | $8,372 | $7,644 | $6,413 |
| Pipestone County | $9,100 | $8,372 | $7,644 | $6,673 |
| Red Lake County | $9,100 | $8,372 | $7,644 | $6,673 |
| Redwood County | $9,100 | $8,372 | $7,644 | $7,453 |
| Renville County | $9,100 | $8,372 | $7,644 | $6,673 |
| Rock County | $9,100 | $8,372 | $7,644 | $6,673 |
| Sibley County | $9,100 | $8,372 | $7,644 | $7,107 |
| Stevens County | $9,100 | $8,372 | $7,644 | $7,713 |
| Swift County | $9,100 | $8,372 | $7,644 | $6,673 |
| Todd County | $9,100 | $8,372 | $7,644 | $6,413 |
| Traverse County | $9,100 | $8,372 | $7,644 | $7,453 |
| Wadena County | $9,100 | $8,372 | $7,644 | $6,673 |
| Watonwan County | $9,100 | $8,372 | $7,644 | $6,673 |
| Wilkin County | $9,100 | $8,372 | $7,644 | $6,673 |
| Kittson County | $8,684 | $7,887 | $7,228 | $6,673 |
| Murray County | $8,684 | $7,887 | $7,228 | $6,673 |
Find Childcare in Minnesota
Looking for daycare, babysitters, or nannies in Minnesota? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.
Nearby States — Daycare Cost Comparison
See how Minnesota daycare costs compare to neighboring states.
| State | Center Infant (avg/yr) | vs MN |
|---|---|---|
| Wisconsin | $11,256 | $466 less |
| North Dakota | $10,926 | $796 less |
| Iowa | $8,306 | $3,416 less |
| South Dakota | $6,595 | $5,127 less |