Daycare Cost in California
Average childcare prices across 58 counties in California, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In California, center-based infant care averages $17,920/year while family childcare averages $14,039/year — a difference of $3,881.
Cost Range
Center-based infant care ranges from $11,533 in Imperial County to $31,544 in San Francisco County.
California Childcare Costs: The Price of Care in the Nation's Largest Market
California's childcare system is licensed by the Department of Social Services Community Care Licensing Division, overseeing providers across all 58 counties in the nation's most populous state. The state operates Quality Counts California as its QRIS, a locally administered rating system that operates through regional coalitions rather than a single statewide scale. California has made significant investments in transitional kindergarten (TK), expanding eligibility to all four-year-olds by 2025-26, which is reshaping the landscape for pre-K aged childcare. The state's enormous geographic and economic diversity means the childcare experience in San Francisco differs radically from that in the Central Valley.
Licensing and Quality Standards
California requires a 1:4 staff-to-child ratio for infants in centers and 1:6 for children aged 18-30 months, among the strictest ratios in the nation. Quality Counts California evaluates programs using a rating matrix that includes environment rating scales, developmental screenings, and teacher-child interaction assessments. California also requires all center teachers to hold at least 12 units of early childhood education coursework and center directors to have a site supervisor permit from the Commission on Teacher Credentialing.
Finding Available Care
California has significant childcare deserts in rural northern counties, the Central Valley, and parts of the Inland Empire, where licensed slots per capita fall well below state averages. In the Bay Area and Los Angeles, providers exist in greater numbers but infant care waitlists of 6-12 months are routine, particularly for high-rated programs. The state's expansion of transitional kindergarten is gradually freeing up pre-K slots in private centers, but infant and toddler care remains the tightest bottleneck statewide.
Cost in Context
California's center-based infant care averages approximately $17,920 per year, roughly 63% above the national average, making it the third most expensive state for childcare. San Francisco and Silicon Valley see rates exceeding $31,000 annually for infant care, while Central Valley and rural areas run closer to $10,000-$12,000. Despite California's higher median household income of roughly $92,000, a Bay Area family can easily spend 25-35% of after-tax income on infant care alone, far exceeding any reasonable affordability threshold.
County-Level Daycare Costs in California
Click a county to see detailed pricing breakdown.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant |
|---|---|---|---|---|
| San Francisco County | $31,544 | $22,539 | $24,806 | $20,559 |
| San Mateo County | $28,837 | $20,655 | $22,733 | $19,501 |
| Marin County | $28,504 | $20,474 | $22,534 | $20,395 |
| Santa Clara County | $27,411 | $19,378 | $21,327 | $18,765 |
| Alameda County | $26,827 | $19,293 | $21,233 | $18,754 |
| Contra Costa County | $25,052 | $17,980 | $19,788 | $16,568 |
| Santa Cruz County | $24,798 | $16,941 | $13,292 | $21,200 |
| Santa Barbara County | $23,532 | $16,070 | $12,590 | $18,877 |
| El Dorado County | $23,398 | $15,088 | $11,838 | $19,335 |
| Placer County | $23,344 | $15,419 | $12,098 | $20,243 |
| Ventura County | $22,085 | $14,136 | $15,557 | $13,605 |
| Solano County | $22,030 | $14,149 | $11,103 | $19,078 |
| Fresno County | $21,611 | $12,990 | $10,554 | $15,344 |
| Riverside County | $21,043 | $12,384 | $9,814 | $12,021 |
| Monterey County | $20,953 | $13,118 | $10,277 | $16,571 |
| Orange County | $20,473 | $14,647 | $13,200 | $15,599 |
| Yolo County | $20,135 | $13,779 | $16,215 | $13,528 |
| San Joaquin County | $20,108 | $12,289 | $9,627 | $17,059 |
| San Benito County | $20,071 | $12,001 | $13,207 | $12,318 |
| San Bernardino County | $19,981 | $11,511 | $8,996 | $14,083 |
| San Diego County | $19,719 | $13,999 | $12,616 | $13,045 |
| Napa County | $19,608 | $13,746 | $12,388 | $13,646 |
| Mono County | $19,237 | $12,501 | $14,710 | $15,356 |
| Humboldt County | $19,044 | $12,040 | $9,969 | $13,136 |
| Yuba County | $18,987 | $11,400 | $9,263 | $14,218 |
| San Luis Obispo County | $18,786 | $12,040 | $14,167 | $12,793 |
| Inyo County | $18,765 | $11,055 | $9,154 | $12,941 |
| Alpine County | $18,509 | $9,684 | $8,728 | $10,502 |
| Butte County | $18,410 | $11,247 | $9,313 | $15,135 |
| Kern County | $18,337 | $10,716 | $8,873 | $12,354 |
| Sacramento County | $18,040 | $11,512 | $13,546 | $12,581 |
| Madera County | $17,239 | $9,790 | $8,107 | $12,267 |
| Nevada County | $16,469 | $11,053 | $10,452 | $11,344 |
| Stanislaus County | $16,449 | $11,353 | $8,894 | $15,820 |
| Sutter County | $15,947 | $10,230 | $12,039 | $11,420 |
| Calaveras County | $15,131 | $10,203 | $8,449 | $12,677 |
| Mendocino County | $14,459 | $10,541 | $8,729 | $12,461 |
| Tuolumne County | $14,010 | $10,779 | $8,420 | $12,517 |
| Siskiyou County | $13,802 | $10,600 | $11,489 | $9,962 |
| Colusa County | $13,768 | $9,595 | $7,945 | $12,481 |
| Lake County | $13,594 | $10,200 | $8,446 | $12,057 |
| Kings County | $13,547 | $9,584 | $7,936 | $11,334 |
| Los Angeles County | $13,363 | $11,480 | $11,699 | $14,787 |
| Mariposa County | $13,224 | $9,551 | $7,909 | $12,050 |
| Shasta County | $12,910 | $9,472 | $11,146 | $10,842 |
| Merced County | $12,716 | $10,364 | $8,582 | $11,996 |
| Sonoma County | $12,647 | $10,410 | $10,610 | $14,880 |
| Tulare County | $12,494 | $9,928 | $8,221 | $12,803 |
| Glenn County | $12,387 | $9,460 | $7,833 | $10,956 |
| Tehama County | $12,261 | $9,442 | $7,818 | $11,521 |
| Amador County | $12,218 | $9,683 | $7,564 | $11,237 |
| Del Norte County | $11,670 | $9,296 | $7,698 | $11,995 |
| Lassen County | $11,670 | $9,296 | $7,698 | $11,968 |
| Modoc County | $11,670 | $9,296 | $7,698 | $10,685 |
| Plumas County | $11,670 | $9,296 | $7,698 | $11,968 |
| Sierra County | $11,670 | $9,296 | $7,698 | $10,685 |
| Trinity County | $11,670 | $9,296 | $7,698 | $12,612 |
| Imperial County | $11,533 | $9,125 | $8,383 | $9,863 |
Find Childcare in California
Looking for daycare, babysitters, or nannies in California? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.
Nearby States — Daycare Cost Comparison
See how California daycare costs compare to neighboring states.