Daycare Cost in Virginia
Average childcare prices across 133 counties in Virginia, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Virginia, center-based infant care averages $10,446/year while family childcare averages $8,239/year — a difference of $2,207.
Cost Range
Center-based infant care ranges from $6,167 in Norton City to $29,086 in Arlington County.
Virginia Childcare Costs: From NoVA Sticker Shock to Rural Affordability
Virginia's childcare system is regulated by the Virginia Department of Education (VDOE), which assumed oversight from the Department of Social Services in 2021 as part of the state's Unified Early Childhood System initiative. Virginia Quality (formerly Virginia Star Quality Initiative) is the state's QRIS, rating programs on a scale based on education and qualifications, learning environment, health and safety, and leadership and management. Virginia's mixed-delivery Pre-K system — the Virginia Preschool Initiative (VPI) — provides free preschool for at-risk 4-year-olds in every school division. The state's Child Care Subsidy Program serves families earning up to 85% of state median income.
Licensing and Quality Standards
Virginia requires a 1:4 staff-to-child ratio for infants (under 16 months) and 1:8 for 3-year-olds in licensed centers. Virginia Quality participants at the highest tiers must demonstrate high-quality teacher-child interactions measured by CLASS, implement approved curricula, and employ lead teachers with bachelor's degrees. Virginia transitioned childcare oversight to VDOE to better integrate early childhood education with the K-12 system, a structural change affecting how quality standards are developed and enforced.
Finding Available Care
Virginia's childcare landscape is defined by the extreme contrast between Northern Virginia (NoVA) — Arlington, Fairfax, Loudoun counties — and rural Southwest Virginia and the Southside region. NoVA has a dense provider network serving federal workers and contractors but still reports infant waitlists of 6-12 months at quality-rated centers. Rural counties like Buchanan, Dickenson, and Highland may have 1-2 licensed centers serving the entire county. Virginia's 133 independent cities and counties create a uniquely fragmented regulatory and funding landscape.
Cost in Context
Virginia's statewide average of $10,446 per year sits near the national average, but this obscures the nation's widest intra-state cost variation. Arlington County's average infant care cost exceeds $29,000 annually — among the highest in the nation — while rural Southwest Virginia counties see rates of $5,000-$7,000. Fairfax County spends more on childcare subsidies than most entire states. Virginia offers a state Child and Dependent Care Tax Deduction (not credit), which provides more modest relief than the credits offered by neighboring Maryland and DC.
County-Level Daycare Costs in Virginia
Click a county to see detailed pricing breakdown.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant |
|---|---|---|---|---|
| Arlington County | $29,086 | $25,808 | $25,808 | $19,996 |
| Alexandria City | $23,540 | $22,063 | $22,063 | $15,581 |
| Falls Church City | $22,311 | $16,238 | $16,238 | $14,926 |
| Manassas Park City | $21,716 | $15,980 | $15,980 | $14,926 |
| Loudoun County | $19,027 | $16,359 | $17,420 | $14,591 |
| Fairfax County | $17,959 | $14,996 | $15,970 | $13,527 |
| Fairfax City | $17,959 | $14,996 | $15,970 | $13,527 |
| Prince William County | $16,199 | $13,036 | $13,881 | $11,673 |
| Richmond City | $16,037 | $10,525 | $9,669 | $9,183 |
| Colonial Heights City | $15,766 | $10,310 | $10,310 | $8,955 |
| Goochland County | $15,268 | $10,586 | $10,586 | $10,407 |
| Chesterfield County | $14,503 | $11,239 | $11,004 | $8,374 |
| Fauquier County | $14,368 | $7,617 | $8,111 | $10,822 |
| Charlottesville City | $14,264 | $11,904 | $11,894 | $8,175 |
| Albemarle County | $13,974 | $11,865 | $11,617 | $7,912 |
| Henrico County | $13,684 | $9,918 | $9,711 | $9,268 |
| Manassas City | $13,410 | $11,664 | $12,421 | $13,527 |
| Portsmouth City | $13,211 | $8,467 | $7,778 | $9,315 |
| Madison County | $13,150 | $10,525 | $9,669 | $10,884 |
| Roanoke County | $13,150 | $9,569 | $8,790 | $9,183 |
| Norfolk City | $12,829 | $9,887 | $9,083 | $10,204 |
| Rappahannock County | $12,686 | $11,060 | $11,060 | $9,844 |
| Hanover County | $12,630 | $10,210 | $9,996 | $8,731 |
| Chesapeake City | $12,314 | $9,553 | $9,353 | $9,211 |
| Virginia Beach City | $12,314 | $10,115 | $9,903 | $8,374 |
| Orange County | $12,197 | $8,248 | $8,248 | $8,955 |
| Fredericksburg City | $12,197 | $9,021 | $9,021 | $9,552 |
| Poquoson City | $12,197 | $8,764 | $8,764 | $10,150 |
| Caroline County | $12,188 | $8,612 | $7,911 | $9,183 |
| Salem City | $12,125 | $8,823 | $8,105 | $8,495 |
| Roanoke City | $12,093 | $8,506 | $7,814 | $8,488 |
| Newport News City | $11,829 | $8,529 | $7,835 | $9,439 |
| James City County | $11,828 | $9,202 | $9,799 | $8,755 |
| Clarke County | $11,604 | $9,073 | $9,073 | $8,781 |
| Stafford County | $11,571 | $10,480 | $11,160 | $10,797 |
| Culpeper County | $11,304 | $8,248 | $8,248 | $9,552 |
| Frederick County | $11,304 | $7,732 | $7,732 | $8,657 |
| Hampton City | $11,238 | $8,529 | $7,835 | $9,124 |
| Winchester City | $11,238 | $8,823 | $8,105 | $9,124 |
| Williamsburg City | $11,089 | $7,151 | $8,262 | $9,142 |
| Spotsylvania County | $11,057 | $9,457 | $10,071 | $9,338 |
| York County | $10,993 | $8,840 | $8,840 | $8,235 |
| Gloucester County | $10,905 | $10,207 | $9,376 | $9,183 |
| King and Queen County | $10,905 | $8,293 | $7,618 | $9,183 |
| Lancaster County | $10,905 | $8,293 | $7,618 | $9,183 |
| Middlesex County | $10,905 | $8,293 | $7,618 | $9,183 |
| Northumberland County | $10,905 | $8,293 | $7,618 | $9,183 |
| Surry County | $10,905 | $8,293 | $7,618 | $9,183 |
| Westmoreland County | $10,905 | $8,293 | $7,618 | $9,183 |
| Hopewell City | $10,905 | $8,293 | $7,618 | $9,183 |
| Staunton City | $10,905 | $9,250 | $8,497 | $9,183 |
| Powhatan County | $10,799 | $8,179 | $8,710 | $9,338 |
| Franklin City | $10,584 | $9,250 | $8,497 | $8,503 |
| Bedford County | $10,189 | $5,980 | $5,980 | $6,540 |
| Essex County | $10,169 | $7,733 | $7,104 | $8,617 |
| Waynesboro City | $10,169 | $8,625 | $7,923 | $8,617 |
| Augusta County | $10,115 | $7,474 | $7,474 | $8,060 |
| Dinwiddie County | $10,115 | $6,701 | $6,701 | $8,060 |
| Fluvanna County | $10,115 | $7,217 | $7,217 | $7,762 |
| Prince George County | $10,115 | $6,701 | $6,701 | $8,060 |
| Richmond County | $10,115 | $6,701 | $6,701 | $8,060 |
| Rockingham County | $10,115 | $7,217 | $7,217 | $10,150 |
| Sussex County | $10,115 | $6,701 | $6,701 | $8,060 |
| Charles City County | $10,055 | $7,647 | $7,025 | $8,495 |
| Emporia City | $10,028 | $7,626 | $7,005 | $8,488 |
| Highland County | $9,943 | $8,930 | $8,204 | $8,503 |
| Louisa County | $9,943 | $8,930 | $8,204 | $8,503 |
| Page County | $9,943 | $8,930 | $8,204 | $8,503 |
| Accomack County | $9,870 | $6,841 | $6,284 | $6,383 |
| Northampton County | $9,870 | $8,625 | $7,923 | $6,383 |
| Suffolk City | $9,851 | $8,711 | $8,528 | $9,769 |
| Isle of Wight County | $9,817 | $7,217 | $7,217 | $7,463 |
| Rockbridge County | $9,817 | $7,217 | $7,217 | $7,463 |
| Lexington City | $9,817 | $7,217 | $7,217 | $7,463 |
| King George County | $9,771 | $8,179 | $8,710 | $9,338 |
| Harrisonburg City | $9,751 | $7,985 | $7,336 | $10,258 |
| Montgomery County | $9,653 | $8,840 | $8,840 | $6,540 |
| Nelson County | $9,622 | $8,930 | $8,204 | $8,503 |
| Southampton County | $9,571 | $8,364 | $7,684 | $7,655 |
| King William County | $9,514 | $7,343 | $7,337 | $7,806 |
| New Kent County | $9,514 | $7,668 | $8,166 | $7,879 |
| Bath County | $9,234 | $8,308 | $8,308 | $7,666 |
| Mathews County | $9,123 | $7,164 | $7,013 | $7,360 |
| Greensville County | $9,116 | $6,760 | $6,760 | $6,540 |
| Botetourt County | $8,980 | $7,974 | $7,325 | $6,803 |
| Floyd County | $8,980 | $7,336 | $6,739 | $6,803 |
| Franklin County | $8,980 | $7,336 | $6,739 | $9,864 |
| Giles County | $8,980 | $7,336 | $6,739 | $6,803 |
| Pulaski County | $8,980 | $7,336 | $6,739 | $6,803 |
| Petersburg City | $8,980 | $6,698 | $6,153 | $10,884 |
| Greene County | $8,924 | $7,217 | $7,217 | $7,463 |
| Warren County | $8,924 | $6,701 | $6,701 | $7,463 |
| Buena Vista City | $8,848 | $7,280 | $7,280 | $6,055 |
| Amelia County | $8,339 | $6,379 | $5,860 | $8,503 |
| Mecklenburg County | $8,339 | $6,060 | $5,567 | $8,503 |
| Alleghany County | $8,258 | $6,746 | $6,197 | $6,288 |
| Patrick County | $8,258 | $6,746 | $6,197 | $6,288 |
| Lynchburg City | $8,044 | $5,720 | $5,720 | $6,540 |
| Pittsylvania County | $8,030 | $5,704 | $5,240 | $6,034 |
| Shenandoah County | $8,030 | $6,844 | $6,287 | $7,543 |
| Craig County | $7,990 | $6,527 | $5,996 | $6,015 |
| Charlotte County | $7,776 | $5,948 | $5,465 | $7,978 |
| Cumberland County | $7,776 | $5,948 | $5,465 | $7,978 |
| Amherst County | $7,734 | $5,155 | $5,155 | $7,463 |
| Prince Edward County | $7,734 | $5,671 | $5,671 | $7,463 |
| Brunswick County | $7,668 | $5,866 | $5,389 | $7,860 |
| Covington City | $7,508 | $5,980 | $5,980 | $4,844 |
| Radford City | $7,508 | $5,980 | $5,980 | $4,844 |
| Appomattox County | $7,456 | $5,989 | $5,502 | $7,543 |
| Bland County | $7,377 | $6,379 | $5,860 | $6,803 |
| Campbell County | $7,239 | $5,720 | $5,720 | $6,540 |
| Danville City | $7,239 | $6,240 | $6,240 | $4,844 |
| Buckingham County | $6,971 | $5,200 | $5,200 | $6,055 |
| Halifax County | $6,971 | $5,200 | $5,200 | $6,055 |
| Lunenburg County | $6,971 | $5,200 | $5,200 | $6,055 |
| Nottoway County | $6,971 | $5,200 | $5,200 | $6,055 |
| Wythe County | $6,879 | $5,948 | $5,465 | $6,383 |
| Washington County | $6,842 | $5,671 | $5,671 | $5,970 |
| Smyth County | $6,783 | $5,866 | $5,389 | $6,288 |
| Henry County | $6,703 | $4,940 | $4,940 | $4,844 |
| Bristol City | $6,703 | $5,460 | $5,460 | $4,844 |
| Martinsville City | $6,703 | $4,940 | $4,940 | $4,844 |
| Buchanan County | $6,167 | $5,200 | $5,200 | $4,844 |
| Carroll County | $6,167 | $5,200 | $5,200 | $4,844 |
| Dickenson County | $6,167 | $5,200 | $5,200 | $4,844 |
| Grayson County | $6,167 | $5,200 | $5,200 | $4,844 |
| Lee County | $6,167 | $5,200 | $5,200 | $4,844 |
| Russell County | $6,167 | $5,200 | $5,200 | $4,844 |
| Scott County | $6,167 | $5,200 | $5,200 | $4,844 |
| Tazewell County | $6,167 | $4,680 | $4,680 | $4,844 |
| Wise County | $6,167 | $6,240 | $6,240 | $4,844 |
| Galax City | $6,167 | $5,980 | $5,980 | $4,844 |
| Norton City | $6,167 | $6,240 | $6,240 | $4,844 |
Find Childcare in Virginia
Looking for daycare, babysitters, or nannies in Virginia? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.
Nearby States — Daycare Cost Comparison
See how Virginia daycare costs compare to neighboring states.
| State | Center Infant (avg/yr) | vs VA |
|---|---|---|
| District of Columbia | $25,480 | +$15,034 |
| Maryland | $14,631 | +$4,185 |
| North Carolina | $9,487 | $959 less |
| West Virginia | $8,975 | $1,471 less |
| Tennessee | $7,861 | $2,585 less |
| Kentucky | $7,239 | $3,207 less |