Daycare Cost in Mississippi

Average childcare prices across 82 counties in Mississippi, based on 2022 data from the National Database of Childcare Prices.

$6,498
Center infant (annual avg)
$5,956
Center toddler (annual avg)
$5,804
Center preschool (annual avg)

Center vs Family Care

In Mississippi, center-based infant care averages $6,498/year while family childcare averages N/A/year — a difference of $6,498.

Cost Range

Center-based infant care ranges from $5,721 in Lafayette County to $8,046 in Holmes County.

Mississippi Childcare: Low Costs, High Stakes in the Deep South

Mississippi's childcare system is regulated by the Department of Health (MDH), Division of Child Care Licensure, which licenses providers across the state's 82 counties. The state operates the Quality Stars program, a voluntary quality rating and improvement system that rates programs on a one-to-five star scale. Mississippi has invested in early childhood through the Mississippi Early Learning Collaborative, which provides high-quality pre-K to four-year-olds in select school districts, and the state's collaboration with the W.K. Kellogg Foundation has directed resources toward the Mississippi Delta region. The state's Child Care Payment Program (CCPP) provides subsidies to families earning up to 85% of the state median income.

Licensing and Quality Standards

Mississippi MDH requires a 1:5 staff-to-child ratio for infants and 1:9 for toddlers (12-24 months) in licensed centers, with group sizes of 10 and 9 respectively. Quality Stars evaluates programs across five star levels based on learning environment, staff qualifications, administrative practices, and health and nutrition standards. Mississippi requires center directors to hold a minimum of a National Administrator Credential or equivalent, and the state has used federal funding to provide scholarships for childcare staff pursuing credentials through the T.E.A.C.H. Mississippi program.

Finding Available Care

Mississippi's Delta region — running from Tunica County south to Vicksburg — has some of the most severe childcare deserts in the country, with poverty, population decline, and limited infrastructure making center operations financially precarious. Jackson (Hinds County), the Gulf Coast counties (Harrison, Jackson), and the DeSoto County Memphis suburbs have the most options. The state lost a meaningful share of its provider capacity after Hurricane Katrina (Gulf Coast) and has seen steady attrition in rural areas where enrollment cannot support operating costs even at low wages.

Cost in Context

Mississippi's center-based infant care averages approximately $6,498 per year across 82 counties, among the most affordable in the nation at roughly 41% below the national average. Jackson and the Gulf Coast run higher at $7,000-$9,000, while Delta and rural counties may charge $4,500-$5,500. However, with Mississippi's median household income at only about $49,000 — the lowest in the nation — families still spend roughly 13% of income on infant care, a meaningful burden in a state where every dollar stretches less far.

County-Level Daycare Costs in Mississippi

Click a county to see detailed pricing breakdown.

County Center Infant Center Toddler Center Preschool Family Infant
Holmes County $8,046 $7,491 $6,867 N/A
Benton County $8,019 $7,467 $6,843 N/A
Yazoo County $7,980 $7,432 $6,808 N/A
Perry County $7,957 $7,411 $6,787 N/A
Copiah County $7,932 $7,388 $6,764 N/A
Marshall County $7,929 $7,386 $6,762 N/A
Simpson County $7,925 $7,382 $6,758 N/A
Covington County $7,923 $7,380 $6,756 N/A
Stone County $7,898 $7,357 $6,733 N/A
Tate County $7,870 $7,333 $6,709 N/A
Tunica County $7,828 $7,295 $6,671 N/A
Hancock County $7,758 $7,232 $6,608 N/A
Forrest County $7,731 $7,208 $6,584 N/A
Jackson County $7,715 $7,193 $6,569 N/A
Harrison County $7,693 $7,173 $6,549 N/A
Hinds County $7,674 $7,156 $6,532 N/A
Lamar County $7,583 $7,075 $6,451 N/A
DeSoto County $7,564 $7,057 $6,433 N/A
Rankin County $7,554 $7,048 $6,424 N/A
Madison County $7,541 $7,036 $6,412 N/A
Issaquena County $6,190 $5,633 $5,633 N/A
Kemper County $6,190 $5,633 $5,633 N/A
Tallahatchie County $6,190 $5,633 $5,633 N/A
Wilkinson County $6,190 $5,633 $5,633 N/A
Yalobusha County $6,174 $5,619 $5,619 N/A
Wayne County $6,171 $5,617 $5,617 N/A
Carroll County $6,169 $5,614 $5,614 N/A
Calhoun County $6,159 $5,606 $5,606 N/A
Humphreys County $6,158 $5,605 $5,605 N/A
Tishomingo County $6,158 $5,605 $5,605 N/A
Jefferson County $6,152 $5,599 $5,599 N/A
Tippah County $6,146 $5,594 $5,594 N/A
Webster County $6,145 $5,593 $5,593 N/A
Franklin County $6,143 $5,591 $5,591 N/A
Montgomery County $6,141 $5,589 $5,589 N/A
Attala County $6,139 $5,587 $5,587 N/A
Chickasaw County $6,139 $5,587 $5,587 N/A
Walthall County $6,135 $5,584 $5,584 N/A
Choctaw County $6,126 $5,576 $5,576 N/A
Noxubee County $6,126 $5,576 $5,576 N/A
Smith County $6,126 $5,575 $5,575 N/A
Sharkey County $6,122 $5,572 $5,572 N/A
Quitman County $6,116 $5,567 $5,567 N/A
Greene County $6,112 $5,562 $5,562 N/A
Prentiss County $6,109 $5,560 $5,560 N/A
Leake County $6,106 $5,558 $5,558 N/A
Sunflower County $6,105 $5,557 $5,557 N/A
Jefferson Davis County $6,102 $5,554 $5,554 N/A
Monroe County $6,098 $5,550 $5,550 N/A
Clarke County $6,093 $5,546 $5,546 N/A
Leflore County $6,090 $5,544 $5,544 N/A
Neshoba County $6,088 $5,542 $5,542 N/A
Coahoma County $6,085 $5,539 $5,539 N/A
Amite County $6,082 $5,536 $5,536 N/A
Marion County $6,077 $5,532 $5,532 N/A
Scott County $6,071 $5,527 $5,527 N/A
Adams County $6,067 $5,522 $5,522 N/A
Claiborne County $6,067 $5,523 $5,523 N/A
Itawamba County $6,064 $5,520 $5,520 N/A
Newton County $6,062 $5,518 $5,518 N/A
Pike County $6,058 $5,515 $5,515 N/A
Alcorn County $6,055 $5,511 $5,511 N/A
Grenada County $6,054 $5,511 $5,511 N/A
Pontotoc County $6,044 $5,502 $5,502 N/A
Jones County $6,042 $5,501 $5,501 N/A
Lincoln County $6,037 $5,495 $5,495 N/A
Winston County $6,037 $5,496 $5,496 N/A
Panola County $6,035 $5,494 $5,494 N/A
Jasper County $6,031 $5,491 $5,491 N/A
Union County $6,026 $5,486 $5,486 N/A
George County $6,021 $5,481 $5,481 N/A
Washington County $6,019 $5,480 $5,480 N/A
Bolivar County $6,015 $5,476 $5,476 N/A
Lawrence County $6,012 $5,473 $5,473 N/A
Clay County $5,991 $5,454 $5,454 N/A
Pearl River County $5,983 $5,446 $5,446 N/A
Lauderdale County $5,965 $5,431 $5,431 N/A
Warren County $5,953 $5,420 $5,420 N/A
Lee County $5,943 $5,411 $5,411 N/A
Lowndes County $5,886 $5,360 $5,360 N/A
Oktibbeha County $5,810 $5,292 $5,292 N/A
Lafayette County $5,721 $5,211 $5,211 N/A

Find Childcare in Mississippi

Looking for daycare, babysitters, or nannies in Mississippi? Search trusted childcare providers near you.

We may earn a commission when you sign up through these links. Learn more.

Nearby States — Daycare Cost Comparison

See how Mississippi daycare costs compare to neighboring states.

State Center Infant (avg/yr) vs MS
Tennessee $7,861 +$1,363
Louisiana $7,397 +$899
Alabama $6,896 +$398