Daycare Cost in Virginia Beach
Average childcare prices across 5 counties in the Virginia Beach metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Virginia Beach, center-based infant care averages $12,105/year while family childcare averages $9,270/year — a difference of $2,835.
Affordability
Daycare in Virginia Beach costs 16% of the area median household income ($73,806). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs Virginia state average: Center-based infant care in Virginia Beach is $1,659 more than the statewide average of $10,446/year.
Cost Range Across Virginia Beach
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Norfolk City | $12,829 | $9,887 | $9,083 | $10,204 | +$724 |
| Virginia Beach City | $12,314 | $10,115 | $9,903 | $8,374 | +$209 |
| Chesapeake City | $12,314 | $9,553 | $9,353 | $9,211 | +$209 |
| Newport News City | $11,829 | $8,529 | $7,835 | $9,439 | $276 less |
| Hampton City | $11,238 | $8,529 | $7,835 | $9,124 | $867 less |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $12,105 | $1,009 | $233 |
| Center-Based Toddler | $9,323 | $777 | $179 |
| Center-Based Preschool | $8,802 | $734 | $169 |
| Family Infant | $9,270 | $773 | $178 |
| Family Toddler | $7,924 | $660 | $152 |
| Family Preschool | $7,779 | $648 | $150 |
Find Childcare in Virginia Beach
Looking for daycare, babysitters, or nannies in Virginia Beach? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.