Daycare Cost in San Francisco
Average childcare prices across 5 counties in the San Francisco metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In San Francisco, center-based infant care averages $27,934/year while family childcare averages $18,829/year — a difference of $9,105.
Affordability
Daycare in San Francisco costs 20% of the area median household income ($136,579). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs California state average: Center-based infant care in San Francisco is $10,014 more than the statewide average of $17,920/year.
Cost Range Across San Francisco
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| San Francisco County | $31,544 | $22,539 | $24,806 | $20,559 | +$3,610 |
| San Mateo County | $28,837 | $20,655 | $22,733 | $19,501 | +$903 |
| Santa Clara County | $27,411 | $19,378 | $21,327 | $18,765 | $523 less |
| Alameda County | $26,827 | $19,293 | $21,233 | $18,754 | $1,107 less |
| Contra Costa County | $25,052 | $17,980 | $19,788 | $16,568 | $2,882 less |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $27,934 | $2,328 | $537 |
| Center-Based Toddler | $19,969 | $1,664 | $384 |
| Center-Based Preschool | $21,977 | $1,831 | $423 |
| Family Infant | $18,829 | $1,569 | $362 |
| Family Toddler | $17,041 | $1,420 | $328 |
| Family Preschool | $18,902 | $1,575 | $364 |
Find Childcare in San Francisco
Looking for daycare, babysitters, or nannies in San Francisco? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.