Daycare Cost in Richmond
Average childcare prices across 4 counties in the Richmond metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Richmond, center-based infant care averages $14,214/year while family childcare averages $8,889/year — a difference of $5,325.
Affordability
Daycare in Richmond costs 17% of the area median household income ($85,616). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs Virginia state average: Center-based infant care in Richmond is $3,768 more than the statewide average of $10,446/year.
Cost Range Across Richmond
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Richmond City | $16,037 | $10,525 | $9,669 | $9,183 | +$1,823 |
| Chesterfield County | $14,503 | $11,239 | $11,004 | $8,374 | +$289 |
| Henrico County | $13,684 | $9,918 | $9,711 | $9,268 | $530 less |
| Hanover County | $12,630 | $10,210 | $9,996 | $8,731 | $1,584 less |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $14,214 | $1,185 | $273 |
| Center-Based Toddler | $10,473 | $873 | $201 |
| Center-Based Preschool | $10,095 | $841 | $194 |
| Family Infant | $8,889 | $741 | $171 |
| Family Toddler | $7,342 | $612 | $141 |
| Family Preschool | $7,266 | $606 | $140 |
Find Childcare in Richmond
Looking for daycare, babysitters, or nannies in Richmond? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.