Daycare Cost in Los Angeles
Average childcare prices across 5 counties in the Los Angeles metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Los Angeles, center-based infant care averages $19,389/year while family childcare averages $14,019/year — a difference of $5,370.
Affordability
Daycare in Los Angeles costs 21% of the area median household income ($91,368). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs California state average: Center-based infant care in Los Angeles is $1,469 more than the statewide average of $17,920/year.
Cost Range Across Los Angeles
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Ventura County | $22,085 | $14,136 | $15,557 | $13,605 | +$2,696 |
| Riverside County | $21,043 | $12,384 | $9,814 | $12,021 | +$1,654 |
| Orange County | $20,473 | $14,647 | $13,200 | $15,599 | +$1,084 |
| San Bernardino County | $19,981 | $11,511 | $8,996 | $14,083 | +$592 |
| Los Angeles County | $13,363 | $11,480 | $11,699 | $14,787 | $6,026 less |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $19,389 | $1,616 | $373 |
| Center-Based Toddler | $12,832 | $1,069 | $247 |
| Center-Based Preschool | $11,853 | $988 | $228 |
| Family Infant | $14,019 | $1,168 | $270 |
| Family Toddler | $12,483 | $1,040 | $240 |
| Family Preschool | $12,384 | $1,032 | $238 |
Find Childcare in Los Angeles
Looking for daycare, babysitters, or nannies in Los Angeles? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.