Daycare Cost in Houston
Average childcare prices across 4 counties in the Houston metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Houston, center-based infant care averages $9,620/year while family childcare averages $8,528/year — a difference of $1,092.
Affordability
Daycare in Houston costs 10% of the area median household income ($92,174). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs Texas state average: Center-based infant care in Houston is $2,053 more than the statewide average of $7,567/year.
Cost Range Across Houston
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Harris County | $9,620 | $8,944 | $8,684 | $8,528 | ~avg |
| Fort Bend County | $9,620 | $8,944 | $8,684 | $8,528 | ~avg |
| Montgomery County | $9,620 | $8,944 | $8,684 | $8,528 | ~avg |
| Brazoria County | $9,620 | $8,944 | $8,684 | $8,528 | ~avg |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $9,620 | $802 | $185 |
| Center-Based Toddler | $8,944 | $745 | $172 |
| Center-Based Preschool | $8,684 | $724 | $167 |
| Family Infant | $8,528 | $711 | $164 |
| Family Toddler | $8,060 | $672 | $155 |
| Family Preschool | $7,956 | $663 | $153 |
Find Childcare in Houston
Looking for daycare, babysitters, or nannies in Houston? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.