Daycare Cost in Columbus
Average childcare prices across 4 counties in the Columbus metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Columbus, center-based infant care averages $14,389/year while family childcare averages $10,010/year — a difference of $4,379.
Affordability
Daycare in Columbus costs 16% of the area median household income ($89,135). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs Ohio state average: Center-based infant care in Columbus is $2,598 more than the statewide average of $11,791/year.
Cost Range Across Columbus
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Franklin County | $15,340 | $13,780 | $12,064 | $10,400 | +$951 |
| Delaware County | $15,340 | $13,780 | $12,064 | $10,400 | +$951 |
| Fairfield County | $15,340 | $13,780 | $12,064 | $10,400 | +$951 |
| Licking County | $11,537 | $10,400 | $9,100 | $8,840 | $2,852 less |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $14,389 | $1,199 | $277 |
| Center-Based Toddler | $12,935 | $1,078 | $249 |
| Center-Based Preschool | $11,323 | $944 | $218 |
| Family Infant | $10,010 | $834 | $193 |
| Family Toddler | $9,555 | $796 | $184 |
| Family Preschool | $8,840 | $737 | $170 |
Find Childcare in Columbus
Looking for daycare, babysitters, or nannies in Columbus? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.