Daycare Cost in Cincinnati
Average childcare prices across 6 counties in the Cincinnati metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Cincinnati, center-based infant care averages $13,674/year while family childcare averages $9,845/year — a difference of $3,829.
Affordability
Daycare in Cincinnati costs 17% of the area median household income ($82,621). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs Ohio state average: Center-based infant care in Cincinnati is $1,883 more than the statewide average of $11,791/year.
Cost Range Across Cincinnati
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Hamilton County | $15,340 | $13,780 | $12,064 | $10,400 | +$1,666 |
| Warren County | $15,340 | $13,780 | $12,064 | $10,400 | +$1,666 |
| Butler County | $15,340 | $13,780 | $12,064 | $10,400 | +$1,666 |
| Clermont County | $15,340 | $13,780 | $12,064 | $10,400 | +$1,666 |
| Boone County | $10,342 | $8,834 | $8,834 | $8,736 | $3,332 less |
| Kenton County | $10,342 | $8,834 | $8,834 | $8,736 | $3,332 less |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $13,674 | $1,140 | $263 |
| Center-Based Toddler | $12,131 | $1,011 | $233 |
| Center-Based Preschool | $10,987 | $916 | $211 |
| Family Infant | $9,845 | $820 | $189 |
| Family Toddler | $9,218 | $768 | $177 |
| Family Preschool | $8,698 | $725 | $167 |
Find Childcare in Cincinnati
Looking for daycare, babysitters, or nannies in Cincinnati? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.