Daycare Cost in Austin
Average childcare prices across 3 counties in the Austin metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Austin, center-based infant care averages $10,972/year while family childcare averages $9,845/year — a difference of $1,127.
Affordability
Daycare in Austin costs 12% of the area median household income ($91,857). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs Texas state average: Center-based infant care in Austin is $3,405 more than the statewide average of $7,567/year.
Cost Range Across Austin
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Travis County | $11,908 | $11,128 | $10,868 | $10,712 | +$936 |
| Williamson County | $10,504 | $9,828 | $9,516 | $9,412 | $468 less |
| Hays County | $10,504 | $9,828 | $9,516 | $9,412 | $468 less |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $10,972 | $914 | $211 |
| Center-Based Toddler | $10,261 | $855 | $197 |
| Center-Based Preschool | $9,967 | $831 | $192 |
| Family Infant | $9,845 | $820 | $189 |
| Family Toddler | $9,360 | $780 | $180 |
| Family Preschool | $9,256 | $771 | $178 |
Find Childcare in Austin
Looking for daycare, babysitters, or nannies in Austin? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.