Daycare Cost in Syracuse
Average childcare prices across 3 counties in the Syracuse metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Syracuse, center-based infant care averages $13,572/year while family childcare averages $10,053/year — a difference of $3,519.
Affordability
Daycare in Syracuse costs 20% of the area median household income ($66,587). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs New York state average: Center-based infant care in Syracuse is $298 less than the statewide average of $13,870/year.
Cost Range Across Syracuse
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Onondaga County | $15,028 | $14,300 | $13,260 | $10,400 | +$1,456 |
| Oswego County | $12,844 | $11,960 | $10,400 | $9,880 | $728 less |
| Cayuga County | $12,844 | $11,960 | $10,400 | $9,880 | $728 less |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $13,572 | $1,131 | $261 |
| Center-Based Toddler | $12,740 | $1,062 | $245 |
| Center-Based Preschool | $11,353 | $946 | $218 |
| Family Infant | $10,053 | $838 | $193 |
| Family Toddler | $9,707 | $809 | $187 |
| Family Preschool | $9,499 | $792 | $183 |
Find Childcare in Syracuse
Looking for daycare, babysitters, or nannies in Syracuse? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.