Daycare Cost in Seattle
Average childcare prices across 3 counties in the Seattle metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Seattle, center-based infant care averages $20,260/year while family childcare averages $15,195/year — a difference of $5,065.
Affordability
Daycare in Seattle costs 19% of the area median household income ($103,970). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs Washington state average: Center-based infant care in Seattle is $4,273 more than the statewide average of $15,987/year.
Cost Range Across Seattle
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| King County | $24,879 | $20,264 | $20,264 | $18,040 | +$4,619 |
| Snohomish County | $18,868 | $15,090 | $15,090 | $14,344 | $1,392 less |
| Pierce County | $17,034 | $12,951 | $12,951 | $13,200 | $3,226 less |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $20,260 | $1,688 | $390 |
| Center-Based Toddler | $16,102 | $1,342 | $310 |
| Center-Based Preschool | $16,102 | $1,342 | $310 |
| Family Infant | $15,195 | $1,266 | $292 |
| Family Toddler | $12,981 | $1,082 | $250 |
| Family Preschool | $13,048 | $1,087 | $251 |
Find Childcare in Seattle
Looking for daycare, babysitters, or nannies in Seattle? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.