Daycare Cost in Providence
Average childcare prices across 3 counties in the Providence metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Providence, center-based infant care averages $15,249/year while family childcare averages $13,438/year — a difference of $1,811.
Affordability
Daycare in Providence costs 17% of the area median household income ($88,062). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs Rhode Island state average: Center-based infant care in Providence is $184 less than the statewide average of $15,433/year.
Cost Range Across Providence
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Kent County | $15,432 | $14,880 | $13,068 | $13,592 | ~avg |
| Bristol County | $15,255 | $14,714 | $12,915 | $13,489 | ~avg |
| Providence County | $15,059 | $14,518 | $12,754 | $13,233 | ~avg |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $15,249 | $1,271 | $293 |
| Center-Based Toddler | $14,704 | $1,225 | $283 |
| Center-Based Preschool | $12,912 | $1,076 | $248 |
| Family Infant | $13,438 | $1,120 | $258 |
| Family Toddler | $13,157 | $1,096 | $253 |
| Family Preschool | $11,000 | $917 | $212 |
Find Childcare in Providence
Looking for daycare, babysitters, or nannies in Providence? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.