Daycare Cost in Portland
Average childcare prices across 4 counties in the Portland metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Portland, center-based infant care averages $19,590/year while family childcare averages $12,611/year — a difference of $6,979.
Affordability
Daycare in Portland costs 21% of the area median household income ($92,411). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs Oregon state average: Center-based infant care in Portland is $6,950 more than the statewide average of $12,640/year.
Cost Range Across Portland
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Multnomah County | $21,168 | $19,704 | $15,437 | $13,007 | +$1,578 |
| Washington County | $19,994 | $18,564 | $14,566 | $12,695 | +$404 |
| Clackamas County | $18,618 | $17,207 | $13,493 | $11,941 | $972 less |
| Clark County | $18,580 | $12,944 | $12,944 | $12,800 | $1,010 less |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $19,590 | $1,633 | $377 |
| Center-Based Toddler | $17,105 | $1,425 | $329 |
| Center-Based Preschool | $14,110 | $1,176 | $271 |
| Family Infant | $12,611 | $1,051 | $243 |
| Family Toddler | $11,074 | $923 | $213 |
| Family Preschool | $10,558 | $880 | $203 |
Find Childcare in Portland
Looking for daycare, babysitters, or nannies in Portland? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.