Daycare Cost in New York City
Average childcare prices across 6 counties in the New York City metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In New York City, center-based infant care averages $15,817/year while family childcare averages $13,433/year — a difference of $2,384.
Affordability
Daycare in New York City costs 18% of the area median household income ($89,656). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs New York state average: Center-based infant care in New York City is $1,947 more than the statewide average of $13,870/year.
Cost Range Across New York City
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Nassau County | $16,900 | $15,600 | $15,236 | $15,600 | +$1,083 |
| New York County | $15,600 | $14,404 | $13,468 | $13,000 | $217 less |
| Kings County | $15,600 | $14,404 | $13,468 | $13,000 | $217 less |
| Queens County | $15,600 | $14,404 | $13,468 | $13,000 | $217 less |
| Bronx County | $15,600 | $14,404 | $13,468 | $13,000 | $217 less |
| Richmond County | $15,600 | $14,404 | $13,468 | $13,000 | $217 less |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $15,817 | $1,318 | $304 |
| Center-Based Toddler | $14,603 | $1,217 | $281 |
| Center-Based Preschool | $13,763 | $1,147 | $265 |
| Family Infant | $13,433 | $1,119 | $258 |
| Family Toddler | $12,047 | $1,004 | $232 |
| Family Preschool | $11,050 | $921 | $213 |
Find Childcare in New York City
Looking for daycare, babysitters, or nannies in New York City? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.