Daycare Cost in Nashville
Average childcare prices across 5 counties in the Nashville metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Nashville, center-based infant care averages $11,007/year while family childcare averages $8,060/year — a difference of $2,947.
Affordability
Daycare in Nashville costs 12% of the area median household income ($89,488). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs Tennessee state average: Center-based infant care in Nashville is $3,146 more than the statewide average of $7,861/year.
Cost Range Across Nashville
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Davidson County | $11,007 | $7,610 | $7,610 | $8,060 | ~avg |
| Rutherford County | $11,007 | $7,610 | $7,610 | $8,060 | ~avg |
| Williamson County | $11,007 | $7,610 | $7,610 | $8,060 | ~avg |
| Wilson County | $11,007 | $7,610 | $7,610 | $8,060 | ~avg |
| Sumner County | $11,007 | $7,610 | $7,610 | $8,060 | ~avg |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $11,007 | $917 | $212 |
| Center-Based Toddler | $7,610 | $634 | $146 |
| Center-Based Preschool | $7,610 | $634 | $146 |
| Family Infant | $8,060 | $672 | $155 |
| Family Toddler | $6,670 | $556 | $128 |
| Family Preschool | $6,670 | $556 | $128 |
Find Childcare in Nashville
Looking for daycare, babysitters, or nannies in Nashville? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.