Daycare Cost in Louisville
Average childcare prices across 5 counties in the Louisville metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Louisville, center-based infant care averages $8,991/year while family childcare averages $6,289/year — a difference of $2,702.
Affordability
Daycare in Louisville costs 11% of the area median household income ($80,444). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs Kentucky state average: Center-based infant care in Louisville is $1,752 more than the statewide average of $7,239/year.
Cost Range Across Louisville
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Jefferson County | $11,236 | $9,564 | $9,564 | $6,122 | +$2,245 |
| Oldham County | $7,868 | $6,858 | $6,858 | $6,373 | $1,123 less |
| Bullitt County | $7,868 | $6,858 | $6,858 | $6,373 | $1,123 less |
| Floyd County | N/A | N/A | N/A | N/A | $8,991 less |
| Clark County | N/A | N/A | N/A | N/A | $8,991 less |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $8,991 | $749 | $173 |
| Center-Based Toddler | $7,760 | $647 | $149 |
| Center-Based Preschool | $7,760 | $647 | $149 |
| Family Infant | $6,289 | $524 | $121 |
| Family Toddler | $5,899 | $492 | $113 |
| Family Preschool | $5,899 | $492 | $113 |
Find Childcare in Louisville
Looking for daycare, babysitters, or nannies in Louisville? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.