Daycare Cost in Hartford
Average childcare prices across 3 counties in the Hartford metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Hartford, center-based infant care averages $16,813/year while family childcare averages $11,960/year — a difference of $4,853.
Affordability
Daycare in Hartford costs 18% of the area median household income ($91,372). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs Connecticut state average: Center-based infant care in Hartford is $315 less than the statewide average of $17,128/year.
Cost Range Across Hartford
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Middlesex County | $18,200 | $18,200 | $14,820 | $13,000 | +$1,387 |
| Hartford County | $17,160 | $17,160 | $13,000 | $12,480 | +$347 |
| Tolland County | $15,080 | $15,080 | $12,220 | $10,400 | $1,733 less |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $16,813 | $1,401 | $323 |
| Center-Based Toddler | $16,813 | $1,401 | $323 |
| Center-Based Preschool | $13,347 | $1,112 | $257 |
| Family Infant | $11,960 | $997 | $230 |
| Family Toddler | $11,700 | $975 | $225 |
| Family Preschool | $11,700 | $975 | $225 |
Find Childcare in Hartford
Looking for daycare, babysitters, or nannies in Hartford? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.