Daycare Cost in Greenville
Average childcare prices across 3 counties in the Greenville metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Greenville, center-based infant care averages $10,398/year while family childcare averages $7,173/year — a difference of $3,225.
Affordability
Daycare in Greenville costs 16% of the area median household income ($63,637). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs South Carolina state average: Center-based infant care in Greenville is $2,666 more than the statewide average of $7,732/year.
Cost Range Across Greenville
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Greenville County | $10,506 | $9,775 | $9,565 | $7,216 | ~avg |
| Spartanburg County | $10,344 | $9,622 | $9,418 | $7,152 | ~avg |
| Pickens County | $10,344 | $9,622 | $9,418 | $7,152 | ~avg |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $10,398 | $867 | $200 |
| Center-Based Toddler | $9,673 | $806 | $186 |
| Center-Based Preschool | $9,467 | $789 | $182 |
| Family Infant | $7,173 | $598 | $138 |
| Family Toddler | $7,173 | $598 | $138 |
| Family Preschool | $6,949 | $579 | $134 |
Find Childcare in Greenville
Looking for daycare, babysitters, or nannies in Greenville? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.