Daycare Cost in Durham
Average childcare prices across 3 counties in the Durham metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Durham, center-based infant care averages $15,591/year while family childcare averages $11,467/year — a difference of $4,124.
Affordability
Daycare in Durham costs 19% of the area median household income ($81,645). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs North Carolina state average: Center-based infant care in Durham is $6,104 more than the statewide average of $9,487/year.
Cost Range Across Durham
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Orange County | $18,453 | $15,202 | $10,326 | $14,075 | +$2,862 |
| Durham County | $16,487 | $12,452 | $9,795 | $11,867 | +$896 |
| Chatham County | $11,834 | $9,488 | $8,604 | $8,458 | $3,757 less |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $15,591 | $1,299 | $300 |
| Center-Based Toddler | $12,381 | $1,032 | $238 |
| Center-Based Preschool | $9,575 | $798 | $184 |
| Family Infant | $11,467 | $956 | $221 |
| Family Toddler | $10,024 | $835 | $193 |
| Family Preschool | $9,625 | $802 | $185 |
Find Childcare in Durham
Looking for daycare, babysitters, or nannies in Durham? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.