Daycare Cost in Denver
Average childcare prices across 5 counties in the Denver metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Denver, center-based infant care averages $20,968/year while family childcare averages $13,081/year — a difference of $7,887.
Affordability
Daycare in Denver costs 21% of the area median household income ($101,324). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs Colorado state average: Center-based infant care in Denver is $8,146 more than the statewide average of $12,822/year.
Cost Range Across Denver
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Denver County | $22,357 | $19,469 | $17,264 | $11,604 | +$1,389 |
| Jefferson County | $21,590 | $18,619 | $17,025 | $14,089 | +$622 |
| Douglas County | $20,862 | $16,741 | $14,370 | $13,546 | ~avg |
| Adams County | $20,405 | $17,204 | $14,087 | $12,810 | $563 less |
| Arapahoe County | $19,625 | $16,926 | $14,586 | $13,354 | $1,343 less |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $20,968 | $1,747 | $403 |
| Center-Based Toddler | $17,792 | $1,483 | $342 |
| Center-Based Preschool | $15,466 | $1,289 | $297 |
| Family Infant | $13,081 | $1,090 | $252 |
| Family Toddler | $12,418 | $1,035 | $239 |
| Family Preschool | $12,418 | $1,035 | $239 |
Find Childcare in Denver
Looking for daycare, babysitters, or nannies in Denver? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.