Daycare Cost in Chattanooga
Average childcare prices across 4 counties in the Chattanooga metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Chattanooga, center-based infant care averages $8,773/year while family childcare averages $7,059/year — a difference of $1,714.
Affordability
Daycare in Chattanooga costs 14% of the area median household income ($62,733). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs Tennessee state average: Center-based infant care in Chattanooga is $912 more than the statewide average of $7,861/year.
Cost Range Across Chattanooga
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Hamilton County | $11,007 | $7,610 | $7,610 | $8,060 | +$2,234 |
| Bradley County | $11,007 | $7,610 | $7,610 | $8,060 | +$2,234 |
| Catoosa County | $7,436 | $6,916 | $6,638 | $6,760 | $1,337 less |
| Walker County | $5,642 | $5,304 | $5,304 | $5,356 | $3,131 less |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $8,773 | $731 | $169 |
| Center-Based Toddler | $6,860 | $572 | $132 |
| Center-Based Preschool | $6,791 | $566 | $131 |
| Family Infant | $7,059 | $588 | $136 |
| Family Toddler | $6,052 | $504 | $116 |
| Family Preschool | $6,065 | $505 | $117 |
Find Childcare in Chattanooga
Looking for daycare, babysitters, or nannies in Chattanooga? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.