Daycare Cost in Boston
Average childcare prices across 4 counties in the Boston metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Boston, center-based infant care averages $26,886/year while family childcare averages $15,467/year — a difference of $11,419.
Affordability
Daycare in Boston costs 25% of the area median household income ($105,993). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs Massachusetts state average: Center-based infant care in Boston is $6,315 more than the statewide average of $20,571/year.
Cost Range Across Boston
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Suffolk County | $30,680 | $25,639 | $18,200 | $16,640 | +$3,794 |
| Norfolk County | $28,860 | $27,040 | $21,840 | $19,227 | +$1,974 |
| Middlesex County | $24,001 | $21,242 | $16,120 | $13,000 | $2,885 less |
| Essex County | $24,001 | $21,242 | $16,120 | $13,000 | $2,885 less |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $26,886 | $2,241 | $517 |
| Center-Based Toddler | $23,791 | $1,983 | $458 |
| Center-Based Preschool | $18,070 | $1,506 | $348 |
| Family Infant | $15,467 | $1,289 | $297 |
| Family Toddler | $14,040 | $1,170 | $270 |
| Family Preschool | $12,610 | $1,051 | $243 |
Find Childcare in Boston
Looking for daycare, babysitters, or nannies in Boston? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.