Daycare Cost in Birmingham
Average childcare prices across 4 counties in the Birmingham metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Birmingham, center-based infant care averages $7,617/year while family childcare averages $7,572/year — a difference of $45.
Affordability
Daycare in Birmingham costs 11% of the area median household income ($71,218). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs Alabama state average: Center-based infant care in Birmingham is $721 more than the statewide average of $6,896/year.
Cost Range Across Birmingham
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Shelby County | $7,657 | $7,885 | $7,235 | $7,578 | ~avg |
| Jefferson County | $7,635 | $7,866 | $7,216 | $7,570 | ~avg |
| St. Clair County | $7,588 | $7,823 | $7,173 | $7,570 | ~avg |
| Blount County | $7,588 | $7,823 | $7,173 | $7,570 | ~avg |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $7,617 | $635 | $146 |
| Center-Based Toddler | $7,849 | $654 | $151 |
| Center-Based Preschool | $7,199 | $600 | $138 |
| Family Infant | $7,572 | $631 | $146 |
| Family Toddler | $7,377 | $615 | $142 |
| Family Preschool | $6,727 | $561 | $129 |
Find Childcare in Birmingham
Looking for daycare, babysitters, or nannies in Birmingham? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.