Daycare Cost in Baltimore
Average childcare prices across 5 counties in the Baltimore metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Baltimore, center-based infant care averages $17,282/year while family childcare averages $12,057/year — a difference of $5,225.
Affordability
Daycare in Baltimore costs 17% of the area median household income ($101,981). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs Maryland state average: Center-based infant care in Baltimore is $2,651 more than the statewide average of $14,631/year.
Cost Range Across Baltimore
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Howard County | $21,533 | $17,457 | $17,457 | $14,957 | +$4,251 |
| Baltimore County | $17,955 | $13,290 | $13,290 | $11,924 | +$673 |
| Anne Arundel County | $17,024 | $12,001 | $12,001 | $12,525 | $258 less |
| Harford County | $16,897 | $12,642 | $12,642 | $11,520 | $385 less |
| Baltimore City | $13,001 | $11,246 | $11,246 | $9,359 | $4,281 less |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $17,282 | $1,440 | $332 |
| Center-Based Toddler | $13,327 | $1,111 | $256 |
| Center-Based Preschool | $13,327 | $1,111 | $256 |
| Family Infant | $12,057 | $1,005 | $232 |
| Family Toddler | $10,735 | $895 | $206 |
| Family Preschool | $10,735 | $895 | $206 |
Find Childcare in Baltimore
Looking for daycare, babysitters, or nannies in Baltimore? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.