Daycare Cost in Atlanta
Average childcare prices across 4 counties in the Atlanta metro area, based on 2022 data from the National Database of Childcare Prices.
Center vs Family Care
In Atlanta, center-based infant care averages $10,660/year while family childcare averages $8,476/year — a difference of $2,184.
Affordability
Daycare in Atlanta costs 13% of the area median household income ($84,713). The HHS affordability threshold is 7% — this metro exceeds that benchmark.
vs Georgia state average: Center-based infant care in Atlanta is $4,068 more than the statewide average of $6,592/year.
Cost Range Across Atlanta
County-Level Daycare Costs
Click a county to see detailed pricing breakdowns.
| County | Center Infant | Center Toddler | Center Preschool | Family Infant | vs Metro Avg |
|---|---|---|---|---|---|
| Fulton County | $10,660 | $9,766 | $9,308 | $8,476 | ~avg |
| DeKalb County | $10,660 | $9,766 | $9,308 | $8,476 | ~avg |
| Gwinnett County | $10,660 | $9,766 | $9,308 | $8,476 | ~avg |
| Cobb County | $10,660 | $9,766 | $9,308 | $8,476 | ~avg |
All Care Types — Annual Average
| Care Type | Annual Average | Monthly | Weekly |
|---|---|---|---|
| Center-Based Infant | $10,660 | $888 | $205 |
| Center-Based Toddler | $9,766 | $814 | $188 |
| Center-Based Preschool | $9,308 | $776 | $179 |
| Family Infant | $8,476 | $706 | $163 |
| Family Toddler | $7,956 | $663 | $153 |
| Family Preschool | $8,008 | $667 | $154 |
Find Childcare in Atlanta
Looking for daycare, babysitters, or nannies in Atlanta? Search trusted childcare providers near you.
We may earn a commission when you sign up through these links. Learn more.